6950 Tucson, LLC (Entity# 20181863778) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 31, 2018. The entity status is Good Standing.
Entity ID | 20181863778 |
Entity Name | 6950 Tucson, LLC |
Entity Status | Good Standing |
Form Date | 2018-10-31 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
11440 Chandler Blvd Ste 300 North Hollywood CA 91601 |
Mailing Address |
11440 Chandler Blvd Ste 300 North Hollywood CA 91601 |
Agent Organization | Corporation Service Company |
Principal Address |
1900 W Littleton Blvd Littleton CO 80120 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221934921 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-09-26 | 2022-09-26 |
20211916685 | File Report | 2021-10-01 | 2021-10-01 |
20201815772 |
File Report Comment: Change of Entity Address |
2020-09-23 | 2020-09-23 |
20191765224 | File Report | 2019-09-24 | 2019-09-24 |
20181864510 |
Statement of Correction Correcting the Principal Office Address Comment: Principal address corrected; |
10/31/2018 | 10/31/2018 |
20181863778 |
Form a Limited Liability Company (LLC) Name: 6950 Tucson, LLC |
2018-10-31 | 2018-10-31 |
Street Address | 11440 Chandler Blvd Ste 300 |
City | North Hollywood |
State | CA |
Zip Code | 91601 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
8925 East Nichols, LLC | 11440 Chandler Blvd Ste 300, North Hollywood, CA 91601 | 2018-10-31 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Wanderlust Expeditions Ltd | 5759 Beck Ave, North Hollywood, CA 91601 | Jennifer Rose Clasen | 2017-05-03 |
Lone Montana Enterprises LLC | 4919 Cahuenga Blvd., Unit 10, North Hollywood, CA 91601 | Michael William Catlin | 2020-08-03 |
Creative Depot LLC | 4824 Tujunga Ave, Suite 208, North Hollywood, CA 91601 | Thomas Shorter | 2014-10-23 |
Two Suns LLC | 5330 Satsuma Avenue Unit #20, North Hollywood, CA 91601 | Lucas Jackson Begley | 2018-02-12 |
Jeans In Motion, Inc. | 11061 Weddington St, North Hollywood, CA 91601 | 1996-10-18 | |
Lighthearted Entertainment, Inc. | 5200 Lankershim Blvd Ste 700, North Hollywood, CA 91601 | 2014-12-17 | |
Sada Systems Inc | 5250 Lankershim Blvd, Suite 620, North Hollywood, CA 91601 | Steve Eick | 2017-09-07 |
Lone Montana Enterprises LLC | 4919 Cahuenga Blvd., Unit 10, North Hollywood, CA 91601 | Michael William Catlin | 2020-08-03 |
Dr Limited LLC | 10822 Magnolia Blvd Apt 116, North Hollywood, CA 91601 | David Ramires | 2016-04-15 |
Trafficmentor | 5355 Cartwright Avenue, Suite 103, North Hollywood, CA 91601 | Mark Evans | 2013-01-31 |
Find all businesses in zip 91601 |
Role | Name / Organization | Address |
---|---|---|
Agent | Corporation Service Company | 1900 W Littleton Blvd, Littleton, CO 80120 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Center for Insurance Services LLC | 532 Broadhollow Road, Suite 106, Melville, NY 11747 | 2023-01-25 | |
Sunset Peak Owner, LLC | 1700 Broadway, Suite 200, Denver, CO 80290 | 2023-01-25 | |
Answers In Cme Inc. | 71 Broadway 2b, Suite 185, New York, NY 10006 | 2023-01-25 | |
Station Automation Inc. | 5837 S. Gallup St., #140, Littleton, CO 80120 | 2023-01-25 | |
Cincinnati Bell Extended Territories LLC | 221 East 4th Street, Legal, Cincinnati, OH 45202 | 2023-01-25 | |
Digirad Diagnostic Imaging, Inc. | 13100 Gregg St., Suite A, Poway, CA 92064 | 2023-01-25 | |
Bella Capital Holdings, LLC | 29805 Us Highway 24, Ste A Pmb 1042, Buena Vista, CO 81211-9601 | 2023-01-25 | |
P5 2021-2 Borrower Trs, LLC | 7500 N. Dobson Rd., Suite 300, Scottsdale, AZ 85256 | 2023-01-24 | |
Ars Aleut Services, LLC | 5775 Mark Dabling Blvd., Ste 105, Colorado Springs, CO 80919 | 2023-01-24 | |
Ocr Labs Global (usa) Inc. | 203 Redwood Shores Pkwy, Suite 270, Redwood City, CA 94065 | 2023-01-24 |
City | North Hollywood |
Zip Code | 91601 |
Please comment or provide details below to improve the information on 6950 Tucson, LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.