creative depot llc (Entity# 20141644197) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 23, 2014. The entity status is Delinquent.
Entity ID | 20141644197 |
Entity Name | creative depot llc |
Entity Status | Delinquent |
Form Date | 2014-10-23 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
4824 Tujunga Ave Suite 208 North Hollywood CA 91601 |
Agent Name | thomas shorter |
Principal Address |
1089 18th St Denver CO 80202 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20141644197 |
Form a Limited Liability Company (LLC) Name: creative depot llc |
2014-10-23 | 2014-10-23 |
Street Address |
4824 tujunga ave suite 208 |
City | North Hollywood |
State | CA |
Zip Code | 91601 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Love Is Scary LLC | 11681 Burbank Blvd, Apt 4, North Hollywood, CA 91601 | Brian Fritz | 2017-10-06 |
6950 Tucson, LLC | 11440 Chandler Blvd., #300, North Hollywood, CA 91601 | 2018-10-31 | |
T.c Services | 10934 Hesby St, Apt A, North Hollywood, CA 91601 | Timothy Chin | 2014-03-01 |
Industry Xperience LLC | 5505 Colfax Ave., North Hollywood, CA 91601 | 2014-10-15 | |
Liwata Rd LLC | 5115 Lankershim Blvd Apt 515, North Hollywood, CA 91601 | 2021-11-05 | |
6950 Tucson, LLC | 11440 Chandler Blvd Ste 300, North Hollywood, CA 91601 | 2018-10-31 | |
Central Stats | 4821 Lankershim, Suite F276, Van Nuys, CA 91601 | 2008-08-13 | |
Two Suns LLC | 5330 Satsuma Avenue Unit #20, North Hollywood, CA 91601 | Lucas Jackson Begley | 2018-02-12 |
Namic - Southern California, Inc. | 11135 Magnolia Blvd, Ste 110, North Hollywood, CA 91601 | 1999-09-03 | |
Industry Xperience LLC | 5505 Colfax Ave., North Hollywood, CA 91601 | 2014-10-15 | |
Find all businesses in zip 91601 |
Role | Name / Organization | Address |
---|---|---|
Agent | thomas shorter | 1089 18th St, Denver, CO 80202 |
City | North Hollywood |
Zip Code | 91601 |
Please comment or provide details below to improve the information on creative depot llc.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.