Fire Creek Energy, LLC (Entity# 20071179532) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 12, 2007. The entity status is Voluntarily Dissolved.
| Entity ID | 20071179532 |
| Entity Name | Fire Creek Energy, LLC |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2007-04-12 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
609 Main Street Suite 3900 Houston TX 77002 |
| Agent Name | Christopher Robert Wagner |
| Principal Address |
609 Main Street Suite 3900 Houston CO 77002 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20201135888 |
Dissolve a Limited Liability Company Name: Fire Creek Energy, LLC, Dissolved February 12, 2020 |
2020-02-12 | 2020-02-12 |
| 20191299051 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
04/03/2019 | 04/03/2019 |
| 20181249552 | File Report | 2018-03-26 | 2018-03-26 |
| 20171255782 | File Report | 2017-03-30 | 2017-03-30 |
| 20161455392 | File Report | 2016-07-01 | 2016-07-01 |
| 20151257598 | File Report | 04/16/2015 | 04/16/2015 |
| 20141511271 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
2014-08-24 | 2014-08-24 |
| 20131193469 | File Report | 03/26/2013 | 03/26/2013 |
| 20121201932 | File Report | 2012-04-04 | 2012-04-04 |
| 20111260513 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2011-05-02 | 2011-05-02 |
| 20101314824 |
File Report Comment: Change of Registered Agent |
2010-06-02 | 2010-06-02 |
| 20091199982 | File Report | 2009-04-06 | 2009-04-06 |
| 20081201616 | File Report | 2008-04-11 | 2008-04-11 |
| 20071179532 |
Form a Limited Liability Company (LLC) Name: Fire Creek Energy, LLC |
2007-04-12 | 2007-04-12 |
| Street Address |
609 Main Street Suite 3900 |
| City | Houston |
| State | TX |
| Zip Code | 77002 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Rivington Capital Management, LLC | 609 Main Street, Suite 3900, Houston, TX 77002 | 2007-10-17 | |
| Rivington Capital Partners, LLC | 609 Main Street, Suite 3900, Houston, TX 77002 | 2006-02-16 | |
| Rivington Securities, LLC | 609 Main Street, Suite 3900, Houston, TX 77002 | 2002-04-04 | |
| Rivington Holdings, LLC | 609 Main Street, Suite 3900, Houston, TX 77002 | 2002-01-17 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Pecan Pipeline (rm), Inc. | 1111 Bagby St, Sky Lobby 2, Houston, TX 77002 | 2010-02-18 | |
| Wm Healthcare Solutions, Inc. | 1001 Fannin Street, Houston, TX 77002 | 2009-07-10 | |
| Complete Energy, LLC | 1001 Louisiana Street, Suite 2900, Houston, TX 77002 | 2008-04-08 | |
| Black Stone Natural Resources II, L.p. | 1001 Fannin, Suite 2020, Houston, TX 77002 | 2011-01-21 | |
| Solar Star Mountain Post, LLC | 1201 Louisiana Street, Ste 1800, Houston, TX 77002 | 2022-11-02 | |
| Cdx Operating, LLC | 1001 Mckinney Street, Ste. 1600, Houston, TX 77002 | 2007-09-25 | |
| Hotel Advisory LLC | 808 Travis Street, Suite 1635, Houston, TX 77002 | Lindsay Molloy | 2019-05-24 |
| Enron Fuels International, Inc. | 1400 Smith Street, Houston, TX 77002 | 1993-07-12 | |
| Spn Well Services, Inc. | 1001 Louisiana Street, Suite 2900, Houston, TX 77002 | 2007-07-17 | |
| Sabine Oil & Gas LLC | 1415 Louisiana Street, Suite 1600, Houston, TX 77002 | 2008-06-02 | |
| Find all businesses in zip 77002 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Christopher Robert Wagner | 609 Main Street, Suite 3900, Houston, CO 77002 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Penguin Plum Technologies LLC | 7943 Heart J Trl, Loveland, CO 80537-9737 | Christopher Wagner | 2022-09-19 |
| Ultimate Mortgage Connection, LLC | 300 S Australian Ave, Suite 1606, West Palm Beach, FL 33401 | Christopher Wagner | 2021-07-30 |
| Severed Cuts LLC | 3014 Morrison St, Colorado Springs, CO 80904 | Christopher Wagner | 2021-02-24 |
| Wagnerworkz L.l.c. | 3211 Commerce Ct., Castle Rock, CO 80109 | Christopher Wagner | 2020-06-25 |
| Colorado Custom Utv LLC | 3014 Morrison St, Colorado Springs, CO 80904 | Christopher P Wagner | 2019-02-05 |
| Woodlands Retreat LLC | 3014 Morrison St, Colorado Springs, CO 80904 | Christopher P Wagner | 2019-01-23 |
| Wagners Fabrication, LLC | 3014 Morrison St., Colorado Springs, CO 80904 | Christopher P Wagner | 2017-01-04 |
| Yeti Investments, LLC | 122 Merrimac Street, Colorado Springs, CO 80905 | Christopher T Wagner | 2016-09-06 |
| Post Rock LLC | 13600 Weld County Road 11, Longmont, CO 80504 | Christopher John Wagner | 2011-08-25 |
| Post Rock LLC | 13600 Weld County Road 11, Longmont, CO 80504 | Christopher John Wagner | 2011-08-25 |
Please comment or provide details below to improve the information on Fire Creek Energy, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.