RIVINGTON SECURITIES, LLC (Entity# 20021085825) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 4, 2002. The entity status is Good Standing.
| Entity ID | 20021085825 |
| Entity Name | RIVINGTON SECURITIES, LLC |
| Entity Status | Good Standing |
| Form Date | 2002-04-04 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
609 Main Street Suite 3900 Houston TX 77002 |
| Agent Organization | National Registered Agents, Inc |
| Principal Address |
7700 E Arapahoe Rd Ste 220 Centennial CO 80112-1268 |
| Mailing Address |
609 Main 609 Main Houston CO 77002 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221290617 | File Report | 2022-03-23 | 2022-03-23 |
| 20211275378 | File Report | 2021-03-23 | 2021-03-23 |
| 20201256006 | File Report | 2020-03-23 | 2020-03-23 |
| 20191231304 |
File Report Comment: Change of Entity Address |
2019-03-18 | 2019-03-18 |
| 20181259044 | File Report | 03/27/2018 | 03/27/2018 |
| 20171255774 | File Report | 03/30/2017 | 03/30/2017 |
| 20161624493 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2016-09-16 | 2016-09-16 |
| 20161200522 | File Report | 03/23/2016 | 03/23/2016 |
| 20151419929 | File Report | 2015-06-26 | 2015-06-26 |
| 20141191543 |
File Report Comment: Change of Entity Address |
03/25/2014 | 03/25/2014 |
| 20131582982 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2013-10-08 | 2013-10-08 |
| 20131193428 | File Report | 2013-03-26 | 2013-03-26 |
| 20121201911 | File Report | 2012-04-04 | 2012-04-04 |
| 20111270063 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2011-05-06 | 2011-05-06 |
| 20101307218 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
05/28/2010 | 05/28/2010 |
| 20091198612 | File Report | 2009-04-06 | 2009-04-06 |
| 20081284577 | File Report | 2008-05-27 | 2008-05-27 |
| 20071422234 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2007-09-13 | 2007-09-13 |
| 20061265753 | File Report | 06/28/2006 | 06/28/2006 |
| 20051199906 | File Report | 05/16/2005 | 05/16/2005 |
| 20041211201 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
06/14/2004 | 06/14/2004 |
| 20031191022 |
Statement of Older Periodic Report Comment: CORP REPORT |
06/12/2003 | 06/12/2003 |
| 20021085825 |
Form a Limited Liability Company (LLC) Comment: RIVINGTON SECURITIES, LLC Name: RIVINGTON SECURITIES, LLC |
2002-04-04 | 2002-04-04 |
| 20021085825 |
Filing Officer Correction Comment: Correction of document title from Articles of Incorporation per statute |
11/20/2015 | 11/20/2015 |
| Street Address |
609 Main Street Suite 3900 |
| City | Houston |
| State | TX |
| Zip Code | 77002 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Rivington Capital Management, LLC | 609 Main Street, Suite 3900, Houston, TX 77002 | 2007-10-17 | |
| Fire Creek Energy, LLC | 609 Main Street, Suite 3900, Houston, TX 77002 | Christopher Robert Wagner | 2007-04-12 |
| Fire Creek Energy, LLC | 609 Main Street, Suite 3900, Houston, TX 77002 | Christopher Robert Wagner | 2007-04-12 |
| Rivington Capital Partners, LLC | 609 Main Street, Suite 3900, Houston, TX 77002 | 2006-02-16 | |
| Rivington Holdings, LLC | 609 Main Street, Suite 3900, Houston, TX 77002 | 2002-01-17 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Gunvor Usa LLC | 600 Travis Street, Suite 6500, Houston, TX 77002 | 2020-04-17 | |
| Alcazar Energy, LLC | 1200 Smith St, Suite 1950, Houston, TX 77002 | 2017-06-02 | |
| Hcd Brighton Blvd Owner LLC | 845 Texas Avenue, Suite 3300, Houston, TX 77002 | 2022-05-12 | |
| Memp Services LLC | 500 Dallas Street, Suite 1600, Houston, TX 77002 | 2016-06-08 | |
| True Construction & Maintenance Services, Fllc | 1200 Smith St., 16th Floor, Houston, TX 77002 | David B. Kelly | 2017-08-15 |
| Aurei Technologies Ltd. | 1515 Main Street, Apt. 526, Houston, TX 77002 | Nick Volpe | 2016-02-18 |
| Summit Operating Services Company, LLC | One Shell Plaza, 910 Louisiana St Ste 4200, Houston, TX 77002 | 2020-06-10 | |
| Colorado Link Enterprises, Limited Liability Company | 1415 Louisiana St Ste 3040, Houston, TX 77002 | Fouad Awada Ali | 1997-09-09 |
| Calpine Operating Services Company, Inc. | 717 Texas Ave., Suite 1000, Houston, TX 77002 | 2002-08-16 | |
| Kna Properties, LLC | 600 Travis St., Suite 7000, Houston, TX 77002 | 2005-06-13 | |
| Find all businesses in zip 77002 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | National Registered Agents, Inc |
7700 E Arapahoe Rd Ste 220, Centennial, CO 80112-1268 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Direct Care Innovations, LLC | 5416 E Baseline Rd Suite 200, Mesa, AZ 85206 | 2023-01-24 | |
| Sk Nell LLC | 3725 Jackson St, San Francisco, CA 94118 | 2022-12-16 | |
| Trafficalm Systems, LLC | 5676 E. Seltice Way, Post-falls, ID 83854 | 2022-12-13 | |
| Mor Manufacturing LLC | 5676 E. Seltice Way, Post-falls, ID 83854 | 2022-12-13 | |
| Maisons Marques & Domaines Usa Inc. | 383 Fourth Street, #400, Oakland, CA 94607 | 2022-12-08 | |
| Proactive Md Co, P.C. | 124 Allawood Court, Simpsonville, SC 29681 | 2022-10-07 | |
| Joist Housing Innovation Fund I, Lp | 3658 Eliot Street, Denver, CO 80211 | 2022-09-20 | |
| 4 Rivers Properties Laramie, LLC | 1557 Promontory Circle, Suite 110, Greeley, CO 80634 | 2022-08-12 | |
| The 33rd Talent Corporation | 1705 17th Street, Suite 200, Denver, CO 80202 | 2022-07-29 | |
| 2g Energy Inc | 205 Commercial Dr, St Augustine, FL 32092 | 2022-07-19 |
Please comment or provide details below to improve the information on RIVINGTON SECURITIES, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.