SAM'S CLUB #6360 (License# 04-01064) is a liquor premise licensed with Colorado Department of Revenue (DOR) Liquor Enforcement Division.
License Number | 04-01064 |
Doing Business As | SAM'S CLUB #6360 |
Licensee Name | SAM'S WEST INC. |
Street Address |
1040 Independent Avenue Grand Junction CO 81505 |
License Type | Fermented Malt Beverage Off (city) |
Expiration Date | 2020-01-16 |
DBA Name | Licensee Name | Street Address | Renewal |
---|---|---|---|
SUSAN ANN ENOCH | SAM'S WEST INC. | 465 Picturesque Court Apt 2, Colorado Springs, CO 80917 | 2020-02-28 |
ROBERT JOHN WEIDLER | SAM'S WEST INC. | 7967 Fort Smith Road, Peyton, CO 80831 | 2020-02-02 |
KARI RENEE SHEARER | SAM'S WEST INC. | 2605 Ambience Lane, Castle Rock, CO 80109 | 2020-01-20 |
ELIZABETH A JORDAN | SAM'S WEST INC. | 1025 Highland Vista Avenue #05-205, Castle Rock, CO 80109 | 2020-01-18 |
SAM'S CLUB #4770 | SAM'S WEST INC. | 3247 23rd Avenue, Evans, CO 80620 | 2020-01-16 |
SAM'S CLUB #8147 | SAM'S WEST INC. | 1200 Easteisenhower Boulevard, Loveland, CO 80537 | 2020-01-16 |
TRICIA L TRUPP | SAM'S WEST INC. | 6764 Summer Grace, Colorado Springs, CO 80923 | 2020-01-09 |
SAM'S CLUB #4853 | SAM'S WEST INC. | 5940 Promenade Parkway, Castle Rock, CO 80108 | 2020-01-08 |
SAM'S CLUB #6633 | SAM'S WEST INC. | 4700 Boardwalk Drive, Fort Collins, CO 80525 | 2019-12-06 |
ALLISON WALTERS WHITCOMB | SAM'S WEST INC. | 4638 Shoshone Drive, Larkspur, CO 80118 | 2019-09-07 |
Find all liquor licenses with the same applicant |
Street Address | 1040 INDEPENDENT AVENUE |
City | Grand Junction |
State | CO |
Zip Code | 81505 |
DBA Name | Licensee Name | Street Address | Renewal |
---|---|---|---|
LOVE'S TRAVEL STOPS #517 | LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 748 22 Road, Grand Junction, CO 81505 | 2020-04-01 |
ROOSTERS | JMJ VENTURES LLC | 2210 Highway 6 & 50, Grand Junction, CO 81505 | 2020-03-01 |
NATURAL GROCERS | VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 2464 Highway 6 and 50 Unit 124, Grand Junction, CO 81505 | 2020-02-24 |
BOSTON'S THE GOURMET PIZZA | KMG ENTERPRISES INC | 2404 Patterson Rd, Grand Junction, CO 81505 | 2020-02-19 |
PHO 88 | PHO 88 LLC | 2463 Patterson Road, Grand Junction, CO 81505 | 2020-02-18 |
CHILI'S GRILL & BAR | BRINKER RESTAURANT CORPORATION | 584 24 1/2 Road, Grand Junction, CO 81505 | 2020-02-11 |
TARGET STORE T-0093 | TARGET CORPORATION | 2422 Us Highway 6 & 50 Unit C, Grand Junction, CO 81505 | 2020-02-07 |
OLIVE GARDEN ITALIAN RESTAURANT THE #1580 | GMRI INC | 2416 Highway 6 & 50, Grand Junction, CO 81505 | 2020-01-02 |
MI MEXICO FAMILY MEXICAN RESTAURANT | EL BALSANTE INC | 2480 Highway 6 & 50, Grand Junction, CO 81505 | 2019-12-17 |
TEQUILA'S MEXICAN FAMILY RESTAURANT | EL MESCAL INC | 2454 Hwy 6 & 50 Suite 119 & 120, Grand Junction, CO 81505 | 2019-12-05 |
Find all liquor stores in zip code 81505 |
City | Grand Junction |
Zip Code | 81505 |
Please comment or provide details below to improve the information on SAM'S CLUB #6360.
Data Provider | Colorado Department of Revenue (DOR) Liquor Enforcement Division |
Jurisdiction | State of Colorado |
This dataset includes 1.40 thousand liquor premises licensed by Colorado Department of Revenue (DOR) Liquor Enforcement Division. Each store is registered with license number, business name, location, etc.