Radical Twins Productions, LLC (Entity# 20228221456) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 16, 2022. The entity status is Good Standing.
Entity ID | 20228221456 |
Entity Name | Radical Twins Productions, LLC |
Entity Status | Good Standing |
Form Date | 2022-12-16 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
1781 York Street #309 Denver CO 80206 |
Agent Name | Jacqueline Donelli |
Principal Address |
1781 York Street #309 Denver CO 80206 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20228221456 |
Form a Limited Liability Company (LLC) Name: Radical Twins Productions, LLC |
2022-12-16 | 2022-12-16 |
Street Address | 1781 York Street #309 |
City | Denver |
State | CO |
Zip Code | 80206 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Ships N Giggles LLC | 44 Cook St Suite 100, Denver, CO 80206 | 2021-08-25 | |
Bregid Investors 4, LLC | 252 Clayton Street, 4th Floor, Denver, CO 80206 | 2021-08-25 | |
7236 East 38th Avenue, LLC | 1705 Gaylord St Apt 102, Denver, CO 80206 | Gholam Hossein Khazaie | 2022-10-18 |
Unb Recruiting, LLC | 1400 Josephine Street, Denver, CO 80206 | Carrie Stewart | 2020-01-15 |
Dorsten Claims LLC | 700 Colorado Blvd, Suite 732, Denver, CO 80206 | Brian Griggs | 2020-07-20 |
Gch Frederick LLC | 295 Clayton St., Suite 210a, Denver, CO 80206 | Jonathan Power | 2022-03-08 |
1550 Madison St Trust, LLC | 1550 Madison St, Denver, CO 80206 | Sasha Michael Sibree | 2020-09-26 |
Aviva LLC | 44 Cook St Suite 100, Denver, CO 80206 | 2020-06-08 | |
Luna Sailing, LLC | 44 Cook St Ste 100, Denver, CO 80206 | 2021-10-04 | |
Saint-veltri Investimento Famiglia La Dimora B1 LLC | 100 Steele St #412, Denver, CO 80206 | Joseph Angelo Saint-veltri | 2020-11-09 |
Find all businesses in zip 80206 |
Role | Name / Organization | Address |
---|---|---|
Agent | Jacqueline Donelli | 1781 York Street #309, Denver, CO 80206 |
Please comment or provide details below to improve the information on Radical Twins Productions, LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.