Arnold Trading Co., LTD (Entity# 20228098037) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 7, 2022. The entity status is Good Standing.
Entity ID | 20228098037 |
Entity Name | Arnold Trading Co., LTD |
Entity Status | Good Standing |
Form Date | 2022-11-07 |
Jurisdiction | CO |
Entity Type | Corporation |
Principal Address |
1312 17th Street #692 Denver CO 80202 |
Agent Organization | Zhongteng Accounting Co., LTD |
Principal Address |
1312 17th Street #692 Denver CO 80202 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20228098037 |
Form a Profit Corporation Name: Arnold Trading Co., LTD |
2022-11-07 | 2022-11-07 |
Street Address | 1312 17th Street #692 |
City | Denver |
State | CO |
Zip Code | 80202 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Parallel Universes Limited | 1312 17th Street #692, Denver, CO 80202 | 2023-01-24 | |
Usa Smith Kitchen Electricity Ltd. | 1312 17th Street #692, Denver, CO 80202 | 2023-01-15 | |
Higravity Inc | 1312 17th Street #692, Denver, CO 80202 | 2023-01-12 | |
North United LLC | 1312 17th Street #692, Denver, CO 80202 | 2023-01-11 | |
Rainbow Life LLC | 1312 17th Street #692, Denver, CO 80202 | Zhonghua Zhao | 2023-01-10 |
Bamey Well Inc | 1312 17th Street #692, Denver, CO 80202 | 2023-01-08 | |
International Aesthetic Education Society Limited | 1312 17th Street #692, Denver, CO 80202 | 2023-01-02 | |
Usa Ecklun.d Agronomy Company | 1312 17th Street #692, Denver, CO 80202 | 2022-12-29 | |
Luxurytech Inc | 1312 17th Street #692, Denver, CO 80202 | 2022-12-22 | |
United Nations Humanitarian Aid Agency | 1312 17th Street #692, Denver, CO 80202 | 2022-12-20 | |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Cep Acquisitions LLC | 1400 16th Street, Suite 400, Denver, CO 80202 | 2022-11-08 | |
Lot 3 Mountain Vista LLC | 730 17th St Ste 108, Denver, CO 80202 | 2022-01-04 | |
Bison Contracting Company, LLC | 1550 Larimer St, Suite #280, Denver, CO 80202 | 2022-02-21 | |
Avior LLC | 600 17th Street, Suite 2800 South, Denver, CO 80202 | 2020-05-25 | |
Iftikharh Tech LLC | 1312 17th Street # 1160, Denver, CO 80202 | Iftikhar Hussain Shah Gillani | 2022-09-29 |
Orep 3 Powerline, LLC | 1415 Larimer St, Suite 301, Denver, CO 80202 | 2020-07-17 | |
Allied Resource Partners Cv #3, Lp | 1444 Wazee St Ste 125, Denver, CO 80202 | 2020-06-24 | |
Agriwebb Corp. | 1400 16th Street, 16 Market Square, Suite 400, Denver, CO 80202 | 2020-06-11 | |
Grace Loves Lace Pty Ltd | 1821 Blake Street, Denver, CO 80202 | 2020-11-09 | |
Dark Ski Ventures LLC | 1500 Wynkoop St. #200, Denver, CO 80202 | Robert Fanch | 2019-12-27 |
Find all businesses in zip 80202 |
Role | Name / Organization | Address |
---|---|---|
Agent | Zhongteng Accounting Co., LTD | 1312 17th Street #692, Denver, CO 80202 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Parallel Universes Limited | 1312 17th Street #692, Denver, CO 80202 | 2023-01-24 | |
Usa Smith Kitchen Electricity Ltd. | 1312 17th Street #692, Denver, CO 80202 | 2023-01-15 | |
Higravity Inc | 1312 17th Street #692, Denver, CO 80202 | 2023-01-12 | |
North United LLC | 1312 17th Street #692, Denver, CO 80202 | 2023-01-11 | |
Bamey Well Inc | 1312 17th Street #692, Denver, CO 80202 | 2023-01-08 | |
International Aesthetic Education Society Limited | 1312 17th Street #692, Denver, CO 80202 | 2023-01-02 | |
Usa Ecklun.d Agronomy Company | 1312 17th Street #692, Denver, CO 80202 | 2022-12-29 | |
Luxurytech Inc | 1312 17th Street #692, Denver, CO 80202 | 2022-12-22 | |
United Nations Humanitarian Aid Agency | 1312 17th Street #692, Denver, CO 80202 | 2022-12-20 | |
Hong Kong Cheng Fang International Investment (usa) Limited | 1312 17th Street #692, Denver, CO 80202 | 2022-12-19 |
City | Denver |
Zip Code | 80202 |
Category | trading |
Category + City | trading + Denver |
Please comment or provide details below to improve the information on Arnold Trading Co., LTD.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.