Phoenisation Trading Corporation (Entity# 20228090011) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 4, 2022. The entity status is Good Standing.
Entity ID | 20228090011 |
Entity Name | Phoenisation Trading Corporation |
Entity Status | Good Standing |
Form Date | 2022-11-04 |
Jurisdiction | CO |
Entity Type | Corporation |
Principal Address |
1312 17th Street #692 Denver CO 80202 |
Agent Organization | Zhongteng Accounting Co., LTD |
Principal Address |
1312 17th Street #692 Denver CO 80202 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20228090011 |
Form a Profit Corporation Name: Phoenisation Trading Corporation |
2022-11-04 | 2022-11-04 |
Street Address | 1312 17th Street #692 |
City | Denver |
State | CO |
Zip Code | 80202 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Parallel Universes Limited | 1312 17th Street #692, Denver, CO 80202 | 2023-01-24 | |
Usa Smith Kitchen Electricity Ltd. | 1312 17th Street #692, Denver, CO 80202 | 2023-01-15 | |
Higravity Inc | 1312 17th Street #692, Denver, CO 80202 | 2023-01-12 | |
North United LLC | 1312 17th Street #692, Denver, CO 80202 | 2023-01-11 | |
Rainbow Life LLC | 1312 17th Street #692, Denver, CO 80202 | Zhonghua Zhao | 2023-01-10 |
Bamey Well Inc | 1312 17th Street #692, Denver, CO 80202 | 2023-01-08 | |
International Aesthetic Education Society Limited | 1312 17th Street #692, Denver, CO 80202 | 2023-01-02 | |
Usa Ecklun.d Agronomy Company | 1312 17th Street #692, Denver, CO 80202 | 2022-12-29 | |
Luxurytech Inc | 1312 17th Street #692, Denver, CO 80202 | 2022-12-22 | |
United Nations Humanitarian Aid Agency | 1312 17th Street #692, Denver, CO 80202 | 2022-12-20 | |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Kxp Resources LLC | 600 17th St, Suite 2800s, Denver, CO 80202 | 2022-07-05 | |
321 Capital Partners, LLC | 1518 Blake St, Denver, CO 80202 | Kai Raphael Fahrwald | 2023-01-17 |
Op Quarry Road, LLC | 999 18th Street, Suite 1120s, Denver, CO 80202 | 2022-12-30 | |
Bay Dreams, LLC | 1821 Blake Street, Suite 200, Denver, CO 80202 | Lee F. Sachnoff | 2021-12-20 |
Mpts Online Retail LLC | 1624 Market St Suite 202 No 94812, Denver, CO 80202 | Jun Li | 2021-04-13 |
Mountain Air Transport LLC | 1312 17th Street # 1118, Denver, CO 80202 | Kristopher Schehr | 2021-04-26 |
Eleven Bob, LLC | 1801 California Street, Suite 3400, Denver, CO 80202 | Taylor M. Dix | 2021-07-23 |
Commercial Busy Inc | 110 16th St, Denver, CO 80202 | Zhigang Sun | 2022-12-27 |
Hd Aesthetic Wellness LLC | 403 16th Street, Suite 345, Denver, CO 80202 | Hannah Davidson | 2021-10-27 |
Msea Realty LLC | 1800 Glenarm Place, Suite 1002, Denver, CO 80202 | Simon Tolbert | 2021-12-03 |
Find all businesses in zip 80202 |
Role | Name / Organization | Address |
---|---|---|
Agent | Zhongteng Accounting Co., LTD | 1312 17th Street #692, Denver, CO 80202 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Parallel Universes Limited | 1312 17th Street #692, Denver, CO 80202 | 2023-01-24 | |
Usa Smith Kitchen Electricity Ltd. | 1312 17th Street #692, Denver, CO 80202 | 2023-01-15 | |
Higravity Inc | 1312 17th Street #692, Denver, CO 80202 | 2023-01-12 | |
North United LLC | 1312 17th Street #692, Denver, CO 80202 | 2023-01-11 | |
Bamey Well Inc | 1312 17th Street #692, Denver, CO 80202 | 2023-01-08 | |
International Aesthetic Education Society Limited | 1312 17th Street #692, Denver, CO 80202 | 2023-01-02 | |
Usa Ecklun.d Agronomy Company | 1312 17th Street #692, Denver, CO 80202 | 2022-12-29 | |
Luxurytech Inc | 1312 17th Street #692, Denver, CO 80202 | 2022-12-22 | |
United Nations Humanitarian Aid Agency | 1312 17th Street #692, Denver, CO 80202 | 2022-12-20 | |
Hong Kong Cheng Fang International Investment (usa) Limited | 1312 17th Street #692, Denver, CO 80202 | 2022-12-19 |
City | Denver |
Zip Code | 80202 |
Category | trading |
Category + City | trading + Denver |
Please comment or provide details below to improve the information on Phoenisation Trading Corporation.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.