Rapid Retail LLC (Entity# 20221923020) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 24, 2022. The entity status is Good Standing.
Entity ID | 20221923020 |
Entity Name | Rapid Retail LLC |
Entity Status | Good Standing |
Form Date | 2022-09-24 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
11693 W 45th Pl Wheat Ridge CO 80033 |
Agent Name | Kalen Gregory Mazankowski |
Principal Address |
11693 W 45th Pl Wheat Ridge CO 80033 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221923020 |
Form a Limited Liability Company (LLC) Name: Rapid Retail LLC |
2022-09-24 | 2022-09-24 |
Street Address | 11693 W 45th Pl |
City | Wheat Ridge |
State | CO |
Zip Code | 80033 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Butter Pastry Company, LLC | 4330 Jellison St, Wheat Ridge, CO 80033 | Tyler Parker | 2023-01-02 |
Njl Holdings, LLC | 3340 Yukon Street, Wheat Ridge, CO 80033 | Nicole Licking | 2022-01-04 |
Pablo 3 Transport, LLC | 8090 W 33rd Ave, Unit B, Wheat Ridge, CO 80033 | 2022-02-18 | |
Wendahl Holdings LLC | 3560 Ward Rd, Wheat Ridge, CO 80033 | Taylor Mcilvennan | 2022-12-29 |
Geo Resistance LLC | 10277 W 52nd Place Unit 305, Wheat Ridge, CO 80033 | Savannah Enriquez | 2022-09-15 |
Doggy Downtime | 4100 Cody Street, Wheat Ridge, CO 80033 | Kenya Piro-stoute | 2020-01-30 |
Trdhrd81 LLC | 4695 Miller Street, Wheat Ridge, CO 80033 | Cody J Denninger | 2021-01-13 |
Aloha Pet Grooming LLC | 6709 W 44th Ave, Wheat Ridge, CO 80033 | 2019-09-02 | |
The Limitless Agency LLC | 10237 West 52nd Place, Apt 303, Wheat Ridge, CO 80033 | Matthew Landon Ford | 2018-03-25 |
Pfg Fund V, LLC | 6990 W 38th Ave, Ste 208, Wheat Ridge, CO 80033 | 2020-08-26 | |
Find all businesses in zip 80033 |
Role | Name / Organization | Address |
---|---|---|
Agent | Kalen Gregory Mazankowski | 11693 W 45th Pl, Wheat Ridge, CO 80033 |
City | Wheat Ridge |
Zip Code | 80033 |
Please comment or provide details below to improve the information on Rapid Retail LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.