Prism Tech and Mobile LLC (Entity# 20221888180) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 13, 2022. The entity status is Good Standing.
Entity ID | 20221888180 |
Entity Name | Prism Tech and Mobile LLC |
Entity Status | Good Standing |
Form Date | 2022-09-13 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
1942 Broadway Ste 314c Boulder CO 80302-5233 |
Agent Organization | Registered Agents Inc. |
Principal Address |
1942 Broadway Ste 314c Boulder CO 80302-5233 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221888180 |
Form a Limited Liability Company (LLC) Name: Prism Tech and Mobile LLC |
09/13/2022 | 09/13/2022 |
Street Address | 1942 Broadway Ste 314C |
City | Boulder |
State | CO |
Zip Code | 80302-5233 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Baer Homes Ltd. | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Niteon Inc | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Rattlesnake Investing LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Ccrn, LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Bling Network LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Moeqing Network, LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
The Deed Exchange LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Prince Wealth Group LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Poema Exchange LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-24 | |
Nb LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-24 | |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Funktional Foods, LLC | 1942 Broadway, Suite 319, Attn: J. De Nucci, Boulder, CO 80302-5233 | Joseph Denucci | 2007-05-30 |
Cinnabrite Animal Pharmacy, LLC | 1942 Broadway St. Ste 314c, Boulder, CO 80302-5233 | 2022-05-12 | |
Impactecon, LLC | 1942 Broadway Ste 314, Boulder, CO 80302-5233 | Peter Minor | 2011-09-27 |
Central Colorado Affordable Housing LLC | 1942 Broadway Ste 314, C, Boulder, CO 80302-5233 | 2022-03-03 | |
Older Boulder 1212, LLC | 1942 Broadway Ste 314, Boulder, CO 80302-5233 | Paul N. Eklund | 2002-02-11 |
Element 99, LLC | 1942 Broadway Ste 314, Boulder, CO 80302-5233 | Philip R Nugent | 2022-01-25 |
Tdg International LLC | 1942 Broadway Street, Suite 314c, Boulder, CO 80302-5233 | 2012-09-26 | |
Downtown Boulder Community Initiatives | 1942 Broadway Ste 301, Boulder, CO 80302-5233 | 2016-09-13 | |
Spektrik LLC | 1942 Broadway St. Ste 314c, Boulder, CO 80302-5233 | 2020-09-02 | |
Aconcept Inc | 1942 Broadway St., Ste 314c, Boulder, CO 80302-5233 | 2021-09-05 | |
Find all businesses in zip 80302-5233 |
Role | Name / Organization | Address |
---|---|---|
Agent | Registered Agents Inc. | 1942 Broadway Ste 314c, Boulder, CO 80302-5233 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Baer Homes Ltd. | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Sundance 100 Inc | 1942 Broadway St., Boulder, CO 80302 | 2023-01-25 | |
Ll Digital Holdings LLC | 1942 Broadway St. Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Martinez Property Holdings, Inc. | 4611 Rio Grande Ln Nw, Los Ranchos, NM 87107 | 2023-01-25 | |
Ccrn, LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Kingdom Secrets LLC | 1942 Broadway St. Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
The Deed Exchange LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Just Nifty LLC | 473 S Westridge Cir, Anaheim, CA 92807 | 2023-01-25 | |
Prince Wealth Group LLC | 1942 Broadway Ste 314c, Boulder, CO 80302 | 2023-01-25 | |
Peaceful Philanthropy, Inc. | 1942 Broadway St., Ste 314c, Boulder, CO 80302 | 2023-01-25 |
Please comment or provide details below to improve the information on Prism Tech and Mobile LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.