Nifty Woodworks, Limited (Entity# 20221795718) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 19, 2022. The entity status is Good Standing.
Entity ID | 20221795718 |
Entity Name | Nifty Woodworks, Limited |
Entity Status | Good Standing |
Form Date | 2022-08-19 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
13299 Niwot Trl Broomfield CO 80020-5580 |
Agent Name | Lindsay Donnellan |
Principal Address |
13299 Niwot Trl Broomfield CO 80020-5580 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221795718 |
Form a Limited Liability Company (LLC) Name: Nifty Woodworks, Limited |
2022-08-19 | 2022-08-19 |
Street Address | 13299 Niwot Trl |
City | Broomfield |
State | CO |
Zip Code | 80020-5580 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Apex Express & Waste Solutions LLC | 1032 Paseo Alta, Broomfield, NM 87413 | 2023-01-25 | |
Peartree Services LLC | 3422 Grizzly Peak Dr, Broomfield, CO 80023 | Courtney Menard Neidetcher | 2023-01-25 |
Oasis Home Care LLC | 2860 Callan Court, Broomfield, CO 80023 | 2023-01-25 | |
The Kitchen Coop | 8835 W 116th Circle, Suite A, Broomfield, CO 80021 | Jeffrey Greenberg | 2023-01-25 |
Jcs Ltd. | 3842 Rabbit Mountain Rd, Broomfield, CO 80020 | John Schuberth | 2023-01-25 |
Wrb Sales Company, LLC | 14173 Whitney Cir, Broomfield, CO 80023 | Christopher Stone | 2023-01-25 |
Adventure365 LLC | 10086 Owens Dr, Broomfield, CO 80021 | Bradley William Gerttula | 2023-01-25 |
Cult and Karma, LLC | 5857 Fox Ridge Ct, Broomfield, CO 80020 | Cierra Rose Jordan | 2023-01-25 |
Brocode Media LLC | 17672 Olive St, Broomfield, CO 80023 | 2023-01-24 | |
Maece LLC | 4633 Castle Cir, Broomfield, CO 80023 | Michael Ehrenfeucht | 2023-01-24 |
Find all businesses in Broomfield |
Role | Name / Organization | Address |
---|---|---|
Agent | Lindsay Donnellan | 13299 Niwot Trl, Broomfield, CO 80020-5580 |
City | Broomfield |
Zip Code | 80020 |
Please comment or provide details below to improve the information on Nifty Woodworks, Limited.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.