El Gordos shop LLC (Entity# 20221753175) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 1, 2022. The entity status is Good Standing.
Entity ID | 20221753175 |
Entity Name | El Gordos shop LLC |
Entity Status | Good Standing |
Form Date | 2022-08-01 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
446 S Stuart St Denver CO 80219 |
Agent Organization | Richard Briseno |
Principal Address |
446 S Stuart St Denver CO 80219 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221753175 |
Form a Limited Liability Company (LLC) Name: El Gordos shop LLC |
2022-08-01 | 2022-08-01 |
Street Address | 446 s Stuart st |
City | Denver |
State | CO |
Zip Code | 80219 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
China Poblana LLC | 1665 South King Street, Denver, CO 80219 | Jose A Sosa Pliego | 2021-08-06 |
Nu Crew LLC | 423 S Newton St, Denver, CO 80219 | Jacob Mandell | 2020-09-11 |
Systems Change LLC | 2 S Yates St, Denver, CO 80219 | Samuel R Battan | 2020-10-16 |
Ascended Voices LLC | 1686 S. Knox Ct., Denver, CO 80219 | Azul Jason Delgrasso | 2021-01-28 |
Eagle Eye Interiors, Inc. | 2685 W. Iliff Avenue, Denver, CO 80219 | Devon O'brien | 2020-08-21 |
Torres Construction Consulting | 2778 W 2nd Ave, Denver, CO 80219 | Josue Alfredo Torres | 2019-04-24 |
Premier Installments LLC | 395 S Osceola Street, Denver, CO 80219 | Ethan Vrana | 2021-06-11 |
Auto Glass & Publicitary Signs LLC | 1873 S Alcott St, Denver, CO 80219 | Luis Acosta Meza | 2020-08-04 |
Christie Homes LLC | 3344 W Walsh Pl, Denver, CO 80219 | Christie Miedema | 2021-03-22 |
Ledermanlocations LLC | 50 Quitman St., Denver, CO 80219 | Edward James Lederman | 2021-11-08 |
Find all businesses in zip 80219 |
Role | Name / Organization | Address |
---|---|---|
Agent | Richard Briseno | 446 S Stuart St, Denver, CO 80219 |
Please comment or provide details below to improve the information on El Gordos shop LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.