MCM Express Towing and Recovery LLC (Entity# 20221491556) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 17, 2022. The entity status is Good Standing.
Entity ID | 20221491556 |
Entity Name | MCM Express Towing and Recovery LLC |
Entity Status | Good Standing |
Form Date | 2022-05-17 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
3060 East Bridge St #273 Brighton CO 80601 |
Agent Name | MARIA DEL CARMEN MARTINEZ |
Principal Address |
6824 Columbine St Denver CO 80229-7509 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221679715 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2022-07-13 | 2022-07-13 |
20221491556 |
Form a Limited Liability Company (LLC) Name: MCM Express Towing and Recovery LLC |
05/17/2022 | 05/17/2022 |
Street Address | 3060 East Bridge St #273 |
City | Brighton |
State | CO |
Zip Code | 80601 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Ashley//nichole LLC Pole, Fire Acts & Aerial Adventures | 4767 Longs Peak Street, Brighton, CO 80601 | Ashley N Carara | 2021-09-17 |
Ow Logistics Usa, LLC | 4635 Mt Shavano St, Brighton, CO 80601 | 2020-11-30 | |
Flamingo Limited | 2642 Cherry Circle, Brighton, CO 80601 | Alfredo Santoyo-diaz Jr. | 2019-06-17 |
Lempd LLC | 362 Dogwood Ave, Brighton, CO 80601 | Cassmir Harlan Raab | 2019-08-27 |
Beas Knees Realty LLC | 1541 Red Poppy Way, Brighton, CO 80601 | Lindsey Ann Beas | 2020-02-26 |
Monvon Properties LLC | 4571 Tumbleweed Dr, Brighton, CO 80601 | Timothy Anton Von Ah | 2018-09-25 |
Mountain Sky's Installation, LLC | 172 Blue Stem St., Brighton, CO 80601 | Larry D. Harvey | 2018-01-05 |
2151 Building F LLC | 3853 Horiuchi St, Brighton, CO 80601 | 2019-08-15 | |
Anything & Everything LLC | 131 W. Egbert St., #204, Brighton, CO 80601 | 2020-11-24 | |
Yu Hang Agricultural Industry Chain (aicc) R&d Laboratory Inc | 988 South 18th Avenue Suite A, Brighton, CO 80601 | Brandon Eugene Cox | 2018-08-19 |
Find all businesses in zip 80601 |
Role | Name / Organization | Address |
---|---|---|
Agent | MARIA DEL CARMEN MARTINEZ | 6824 Columbine St, Denver, CO 80229-7509 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Eli's Boutique LLC | 4254 S Richfield Way, Aurora, CO 80013 | Maria E Martinez | 2023-01-12 |
Chuchulukoz LLC | 2632 Redwing Rd, Fort Collins, CO 80526-2848 | Maria Martinez | 2022-09-07 |
Kings Drywall LLC | 395 Sable Blvd Apt# 3306, Aurora, CO 80011 | Maria Yareisi Martinez | 2022-04-03 |
Kings Drywall LLC | 395 Sable Blvd Apt# 3306, Aurora, CO 80011 | Maria Yareisi Martinez | 2022-04-03 |
Interpretech LLC | 63 Julian St, Denver, CO 80219 | Maria Martinez | 2021-12-27 |
Re-inspired Minds | 2207 Settlers Drive, Pueblo, CO 81008 | Maria Sylvia Martinez | 2021-12-17 |
Re-inspired Minds | 2207 Settlers Drive, Pueblo, CO 81008 | Maria Sylvia Martinez | 2021-12-17 |
Santa Fe Plastering, LLC | 5150 Airport Rd, Lot B77, Colorado Springs, CO 80916 | Maria Martinez | 2021-11-30 |
Santa Fe Plastering, LLC | 5150 Airport Rd Lot B77, Colorado Springs, CO 80916 | Maria Martinez | 2021-11-30 |
M&m LLC | 2117 Vinewood Lane, Pueblo, CO 81005 | Maria N Martinez | 2021-08-16 |
City | Brighton |
Zip Code | 80601 |
Category | towing |
Category + City | towing + Brighton |
Please comment or provide details below to improve the information on MCM Express Towing and Recovery LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.