Crestone Chautauqua Center (Entity# 20221381774) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 1, 2022. The entity status is Good Standing.
Entity ID | 20221381774 |
Entity Name | Crestone Chautauqua Center |
Entity Status | Good Standing |
Form Date | 2022-05-01 |
Jurisdiction | CO |
Entity Type | Nonprofit Corporation |
Principal Address |
171 Alder St Unit D Crestone CO 81131 |
Mailing Address |
P.o Box 153 Crestone CO 81131 |
Agent Name | Alanna Rose Platt |
Principal Address |
P.o Box 153 Crestone CO 81131 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221381774 |
Form a Nonprofit Corporation Name: Crestone Chautauqua Center |
04/16/2022 | 05/01/2022 |
Street Address |
171 alder st Unit d |
City | Crestone |
State | CO |
Zip Code | 81131 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Earth Alive! LLC | 242 Baca Meadows Way, Crestone, CO 81131 | Paul Winans | 2021-11-12 |
The Kaliana Center of Consciousness LLC | 222 S Birch St, Crestone, CO 81131 | Kemper Gray Kaliana | 2020-12-02 |
Solar Heart Studio | 984 Peaceful Way, Crestone, CO 81131 | Russell Lee Burton | 2007-03-26 |
Anchor Muse LLC | 113 Skyview Way, Crestone, CO 81131 | Kathryn Sullivan | 2021-07-13 |
Sirius Cannabis, LLC | 1855 Rocky View Way, Crestone, CO 81131 | John Michael Wickett | 2010-01-08 |
Awaken To Life LLC | 1346 N. Coolbrook Overlook, Crestone, CO 81131 | Gerardo Alberto Olivas | 2013-05-01 |
G88 Inc. | 269 Springdale Trail, Crestone, CO 81131 | Graham Torpey | 2016-07-20 |
Ldg Enterprises Lp | 945 Stagecoach Trail, Crestone, CO 81131 | Michael Miller | 2017-04-15 |
Poemfest | 2 Baca Grant Way, Crestone, CO 81131 | Peter Anderson | 2018-01-24 |
Crestone Consultants LLC | 315 Palomino Way, Crestone, CO 81131 | Dennis Michael Davidson | 2010-06-07 |
Find all businesses in zip 81131 |
Role | Name / Organization | Address |
---|---|---|
Agent | Alanna Rose Platt | P.o Box 153, Crestone, CO 81131 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Movers and Shakers Excavating Co., LLC | 200 Evergreen Overlook, Crestone, CO 81131 | Alanna Platt | 2021-11-17 |
Higher Ground Excavating Company, LLC | Po Box 295, 200 Evergreen Overlook, Crestone, CO 81131-0295 | Alanna Rose Platt | 2022-04-01 |
Please comment or provide details below to improve the information on Crestone Chautauqua Center.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.