CYBER DEFENSE CENTER (Entity# 20221167717) is a business entity registered with Colorado Department of State (CDOS). The business start date is February 28, 2022. The entity status is Good Standing.
Entity ID | 20221167717 |
Entity Name | CYBER DEFENSE CENTER |
Entity Status | Good Standing |
Form Date | 2022-02-28 |
Jurisdiction | CO |
Entity Type | Nonprofit Corporation |
Principal Address |
4833 Front Street Suite B506 Castle Rock CO 80104-7901 |
Agent Name | ERIN OWENS |
Principal Address |
4833 Front Street Suite B506 Castle Rock CO 80104-7901 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221225833 |
Form a Nonprofit Corporation Name: CYBER DEFENSE CENTER |
2022-02-28 | 2022-02-28 |
20221167717 |
Reserve a Name for use as a Trade Name or Entity Name Name: Cyber Defense Center |
2022-02-18 | 2022-02-18 |
Street Address |
4833 FRONT STREET SUITE B506 |
City | Castle Rock |
State | CO |
Zip Code | 80104-7901 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Greener Environmental LLC | 4833 Front Street, Unit B-458, Castle Rock, CO 80104 | Paul Gary Isham | 2023-01-22 |
Brandvada, Inc. | 4833 Front Street, Unit B 269, Castle Rock, CO 80104 | Christopher Foust | 2022-11-23 |
Masa Capital Group, LLC | 4833 Front Street, Unit B282, Castle Rock, CO 80104 | 2022-07-31 | |
Cannacycl | 4833 Front Street, Unit B-458, Castle Rock, CO 80104 | Paul Isham | 2022-07-15 |
Fluxion LLC | 4833 Front Street, #b282, Castle Rock, CO 80104 | 2022-07-15 | |
Pt Environmental | 4833 Front Street, Unit B-458, Castle Rock, CO 80104 | Paul Isham | 2022-07-15 |
Utopia Ltd. | 4833 Front Street, Unit B #178, Castle Rock, CO 80104 | Kierra King | 2022-07-08 |
A Perfect Yard, Inc. | 4833 Front Street, Unit B 269, Castle Rock, CO 80104 | Christopher Foust | 2022-04-22 |
Alchemy Media Group LLC | 4833 Front Street, #186, Castle Rock, CO 80104 | 2022-04-05 | |
Alchemy Media Group LLC | 4833 Front Street, #186, Castle Rock, CO 80104 | 2022-04-05 | |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Proud Working Mom, LLC | 4833 Front St. Unit B #442, Castle Rock, CO 80104-7901 | 2014-01-29 | |
Salt 'n Grit Apparel, LLC | 4833 Front St., Unit B 432, Castle Rock, CO 80104-7901 | Braden Mclarty | 2020-02-09 |
L & L Cleaning, LLC | 4833 Front St., Unit B, #240, Castle Rock, CO 80104-7901 | Lisa S Sronce | 2006-07-23 |
Anamnesis Enterprises, LLC | 4833 Front St. Unit B226, Castle Rock, CO 80104-7901 | Allen Harvey | 2015-01-14 |
Kismet Ventures, LLC | 4833 Front St. B-184, Castle Rock, CO 80104-7901 | Jamie L. Nevers | 2016-08-21 |
100 Percent Solutions, LLC | Pmb 234, 4833b Front Street, Castle Rock, CO 80104-7901 | Carla J Collinge | 2008-04-18 |
Broken Tree Community Center | 4833 Front St, Unit B-134, Castle Rock, CO 80104-7901 | Rebecca Logsdon | 2010-05-26 |
Performance Detailing LLC | 4833 Front St Ste B Pmb 278, Castle Rock, CO 80104-7901 | Nicholas Rich Summervill | 2022-07-05 |
100 Percent Solutions, LLC | Pmb 234, 4833b Front Street, Castle Rock, CO 80104-7901 | Carla J Collinge | 2008-04-18 |
Denver Christmas Light Installers LLC | 4833 Front St Ste B Pmb 206, Castle Rock, CO 80104-7901 | Dawn Young | 2022-06-10 |
Find all businesses in zip 80104-7901 |
Role | Name / Organization | Address |
---|---|---|
Agent | ERIN OWENS | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Threat5 LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Mean Motion, LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Evolv Hub, LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Odyssey Rv, LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Brain Stem, LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Prime Grinds, LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Coffee Broker, LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Gunmon, LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Meta Movies, LLC | 4833 Front Street, Suite B506, Castle Rock, CO 80104-7901 | Erin Owens | 2022-02-22 |
Owens Notary Signings L.l.c. | 101 Highland Ave, Sterling, CO 80751 | Erin Lynn Owens | 2021-12-09 |
City | Castle Rock |
Zip Code | 80104 |
Please comment or provide details below to improve the information on CYBER DEFENSE CENTER.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.