Aviator Apartments, LLC (Entity# 20221044223) is a business entity registered with Colorado Department of State (CDOS). The business start date is January 14, 2022. The entity status is Good Standing.
| Entity ID | 20221044223 |
| Entity Name | Aviator Apartments, LLC |
| Entity Status | Good Standing |
| Form Date | 2022-01-14 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
12257 Levi Cir Henderson CO 80640-9417 |
| Agent Name | Samuel Rust |
| Principal Address |
12257 Levi Cir Henderson CO 80640-9417 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228241930 | File Report | 2022-12-23 | 2022-12-23 |
| 20221875824 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
09/07/2022 | 09/07/2022 |
| 20221569924 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2022-06-06 | 2022-06-06 |
| 20221044223 |
Form a Limited Liability Company (LLC) Name: Aviator Apartments, LLC |
2022-01-14 | 2022-01-14 |
| Street Address | 12257 Levi Cir |
| City | Henderson |
| State | CO |
| Zip Code | 80640-9417 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Lbc Maplewell Fund, LLC | 12257 Levi Cir, Henderson, CO 80640-9417 | Samuel Rust | 2022-03-14 |
| El Monterrey Development LLC | 12257 Levi Cir, Henderson, CO 80640 | 2021-06-14 | |
| Copper Chase Bwe LLC | 12257 Levi Cir, Henderson, CO 80640 | Sam Paul Rust | 2020-11-25 |
| Newport Square LLC | 12257 Levi Cir, Henderson, CO 80640 | Samuel Paul Rust | 2020-09-23 |
| Ridgecrest Commons LLC | 12257 Levi Cir, Henderson, CO 80640 | Samuel Rust | 2020-09-23 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| C&l Rentals LLC | 12367 Levi Cir, Henderson, CO 80640-9417 | 2022-02-19 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Kblack Rd LLC | 2287 Candlestick Ave, Henderson, NV 89052 | 2023-01-25 | |
| Choice B LLC | 11780 Peoria St, Henderson, CO 80640 | Jeff Miller | 2023-01-25 |
| Dsquared Enterprises LLC | 682 N Water St, Henderson, NV 89015 | 2023-01-24 | |
| 606j, LLC | 11780 Peoria St, Henderson, CO 80640 | Jeff Miller | 2023-01-24 |
| Ntella Rentals LLC | 9324 E 108th Ave, #306, Henderson, CO 80640 | Joshua N Bissah | 2023-01-24 |
| Noble Pro LLC | 2605 Via Firenze, Henderson, NV 89044 | 2023-01-24 | |
| Timberline Management LLC | 11721 E. 118th Ave., Henderson, CO 80640 | Lance Hernandez | 2023-01-24 |
| Restore Acupuncture & Wellness LLC | 6500 East 88th Avenue Lot 272, Henderson, CO Henderson | 2023-01-23 | |
| Amazing Homes LLC | 816 Penstemon Dr, Henderson, CO 80640 | Ana Macias | 2023-01-21 |
| Atlas Vms, Inc | 3535 Executive Terminal Dr, Ste 110 3097, Henderson, NV 89052 | 2023-01-18 | |
| Find all businesses in Henderson | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Samuel Rust | 12257 Levi Cir, Henderson, CO 80640-9417 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Lbc Maplewell Fund, LLC | 12257 Levi Cir, Henderson, CO 80640-9417 | Samuel Rust | 2022-03-14 |
| Stratus Apartments 2, LLC | 12257 Levi Circle, Henderson, CO 80640 | Samuel Rust | 2021-11-22 |
| Lbc Q4 21 Cre, LLC | 12257 Levi Circle, Henderson, CO 80640 | Samuel Rust | 2021-11-05 |
| Spr Enterprises Corp | 12257 Levi Circle, Henderson, CO 80640 | Samuel P Rust | 2021-10-20 |
| Chestnut Springs LLC | 12257 Levi Circle, Henderson, CO 80640 | Samuel Rust | 2021-09-14 |
| Vph Red Table, LLC | Po Box 691, Eastlake, CO 80614 | Samuel P Rust | 2021-07-19 |
| Vph House, LLC | Po Box 691, Eastlake, CO 80614 | Samuel Patrick Rust | 2021-07-19 |
| Vph Tiltn, LLC | Po Box 691, Eastlake, CO 80614 | Samuel P Rust | 2021-07-19 |
| Vail Portfolio Holdings, LLC | Po Box 691, Eastlake, CO 80614 | Samuel P Rust | 2021-07-19 |
| Life Bridge Capital Fund I, LLC | Po Box 691, Eastlake, CO 80614 | Samuel P Rust | 2021-07-19 |
Please comment or provide details below to improve the information on Aviator Apartments, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.