Ouros, LLC (Entity# 20218164919) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 13, 2021. The entity status is Good Standing.
Entity ID | 20218164919 |
Entity Name | Ouros, LLC |
Entity Status | Good Standing |
Form Date | 2021-12-13 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
5303 E Evans Ave Suite 309 Denver CO 80222 |
Agent Name | Gabriel Bodhi |
Principal Address |
5303 E Evans Ave Suite 309 Denver CO 80222 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20218164919 |
Form a Limited Liability Company (LLC) Name: Ouros, LLC |
2021-12-13 | 2021-12-13 |
Street Address |
5303 E Evans Ave Suite 309 |
City | Denver |
State | CO |
Zip Code | 80222 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Mt Massive 921, LLC | 5303 E Evans Ave, Ste 309, Denver, CO 80222 | Gabriel Bodhi | 2021-11-02 |
406 Zerex, LLC | 5303 E Evans Ave, Suite 306, Denver, CO 80222 | Kevin L Rifkin | 2021-10-15 |
Quadrophenia LLC | 5303 E Evans Ave, Ste 309, Denver, CO 80222 | Gabriel Bodhi | 2021-08-27 |
Gbsd Capital, LLC | 5303 E Evans Ave, Suite 309, Denver, CO 80222 | Gabriel Bodhi | 2021-08-27 |
6060 S Prince St, LLC | 5303 E Evans Ave, Ste. 306, Denver, CO 80222 | Greg Bechler | 2021-07-27 |
Moving Body Wellness LLC | 5303 E Evans Ave, Suite 206, Denver, CO 80222 | 2021-07-27 | |
Berkeley Flats, LLC | 5303 E Evans Ave, Ste 309, Denver, CO 80222 | Gabriel Bodhi | 2021-06-01 |
Gbms Capital LLC | 5303 E Evans Ave, Suite 309, Denver, CO 80222 | Gabe Bodhi | 2021-04-19 |
Chisholm Soul, LLC | 5303 E Evans Ave, Ste 309, Denver, CO 80222 | Gabe Bodhi | 2021-02-23 |
Tcp Gp2, LLC | 5303 E Evans Ave, Ste 309, Denver, CO 80222 | Gabe Bodhi | 2021-02-02 |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
5030 Cc Property LLC | 1685 S Colorado Blvd, S-245, Denver, CO 80222 | Richard Martin | 2022-03-26 |
Integrity Glass Calibrations Ltd | 4940 E Asbury Ave, Denver, CO 80222 | 2021-03-29 | |
Unortho Creative LLC | 2006 S Glencoe St, Denver, CO 80222 | 2022-08-19 | |
Bestok Fluid System Technology Inc. | 2000 S Colorado Blvd, Suite 224, Denver, CO 80222 | 2021-09-27 | |
Veksler Consulting LLC | 1355 S Elm St, Denver, CO 80222 | 2021-10-27 | |
Heart and Soul Foundation | 6000 E Evans, 3-111, Denver, CO 80222 | Thomas Cunningham | 2020-01-23 |
Empoli Productions Ltd. | 5500 East Yale Ave., Suite 315, Denver, CO 80222 | Matthew Lebowitz | 2021-03-20 |
Affordable Handy Company LLC | 2320 S Locust St Apt 236, Denver, CO 80222 | Rene De La Cruz Avila | 2021-06-21 |
A & Sa LLC | 2965 S. Birch St, Denver, CO 80222 | Ana Melara | 2018-03-01 |
I & J Infiniti Enterprises, Inc. | 2325 South Linden Court N102, Denver, CO 80222 | 2019-05-22 | |
Find all businesses in zip 80222 |
Role | Name / Organization | Address |
---|---|---|
Agent | Gabriel Bodhi | 5303 E Evans Ave, Suite 309, Denver, CO 80222 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Tcp Fund I Gp, LLC | 5303 E Evans Ave Ste 309, Denver, CO 80222-5242 | Gabriel Bodhi | 2022-08-23 |
Mt Massive 921, LLC | 5303 E Evans Ave, Ste 309, Denver, CO 80222 | Gabriel Bodhi | 2021-11-02 |
Quadrophenia LLC | 5303 E Evans Ave, Ste 309, Denver, CO 80222 | Gabriel Bodhi | 2021-08-27 |
Gbsd Capital, LLC | 5303 E Evans Ave, Suite 309, Denver, CO 80222 | Gabriel Bodhi | 2021-08-27 |
Berkeley Flats, LLC | 5303 E Evans Ave, Ste 309, Denver, CO 80222 | Gabriel Bodhi | 2021-06-01 |
Benton Place, LLC | 5303 E Evans Ave, Ste 309, Denver, CO 80222 | Gabriel Bodhi | 2020-09-09 |
Aqp Capital Partners IIi, LLC | 19300 S Hamilton Ave, Ste 285, Gardena, CA 90248 | Gabriel Bodhi | 2020-04-16 |
Aqp Capital Partners IIi, LLC | 19300 S Hamilton Ave, Ste 285, Gardena, CA 90248 | Gabriel Bodhi | 2020-04-16 |
Asbury 4640 LLC | 5303 E Evans Ave, Suite 307, Denver, CO 80222 | Gabriel Bodhi | 2020-02-06 |
Asbury 4640 LLC | 5303 E Evans Ave, Suite 307, Denver, CO 80222 | Gabriel Bodhi | 2020-02-06 |
Please comment or provide details below to improve the information on Ouros, LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.