Maia Acquisition IB Inc. (Entity# 20211813302) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 1, 2021. The entity status is Withdrawn.
| Entity ID | 20211813302 |
| Entity Name | Maia Acquisition IB Inc. |
| Entity Status | Withdrawn |
| Form Date | 2021-09-01 |
| Jurisdiction | DE |
| Entity Type | Foreign Corporation |
| Principal Address |
321 Billerica Road Suite 204 Chelmsford MA 01824 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20218050830 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: Maia Acquisition IB Inc., Colorado Authority Relinquished November 2, 2021 |
2021-11-02 | 2021-11-02 |
| 20211813302 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Maia Acquisition IB Inc. |
2021-09-01 | 2021-09-01 |
| Street Address |
321 Billerica Road Suite 204 |
| City | Chelmsford |
| State | MA |
| Zip Code | 01824 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Maia Acquisition Ic Inc. | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2022-01-14 | |
| Maia Acquisition Ia Inc. | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2021-09-01 | |
| Maia Acquisition Ia Inc. | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2021-09-01 | |
| Columbia Care Thornton LLC | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2020-02-21 | |
| Columbia Care Co LLC | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2020-02-21 | |
| Columbia Care LLC | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2019-12-03 | |
| Columbia Care Inc. | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2019-12-03 | |
| Columbia Care LLC | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2019-12-03 | |
| Columbia Care Inc. | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2019-12-03 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Third Time L.l.c. | 3 Braeburn Rd, Chelmsford, MA 01824 | 1999-01-20 | |
| Opticorp Inc | 119 Drum Hill Suite 371, Chelmsford, MA 01824 | Christo[pher A Smith | 2013-04-25 |
| Ellacoya Networks, Inc. | 6 Omni Way, Chelmsford, MA 01824 | 2000-10-17 | |
| Matrixone, Inc. | 2 Executive Dr, Chelmsford, MA 01824 | 1999-12-17 | |
| Asahi Kasei Pharma America Corporation | 271 Mill Road, 3rd Floor, Chelmsford, MA 01824 | 2016-09-13 | |
| Wedevote Bible | 197 Littleton Road, Chelmsford, MA 01824 | Hugh Jones J | 2019-10-11 |
| Stego Merger Sub, Inc. | 321 Billerica Road, Suite 204, Chelmsford, MA 01824 | 2020-06-03 | |
| Tube Incorporated | 285 Billerica Road, Suite 203, Chelmsford, MA 01824 | 2021-07-12 | |
| Acrotron, Inc. | 40 Parker Rd, Chelmsford, MA 01824 | Hannah Kent | 2019-05-30 |
| Ellacoya Networks, Inc. | 6 Omni Way, Chelmsford, MA 01824 | 2000-10-17 | |
| Find all businesses in zip 01824 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
| City | Chelmsford |
| Zip Code | 01824 |
Please comment or provide details below to improve the information on Maia Acquisition IB Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.