SouthShore INC (Entity# 20211541009) is a business entity registered with Colorado Department of State (CDOS). The business start date is June 9, 2021. The entity status is Good Standing.
Entity ID | 20211541009 |
Entity Name | SouthShore INC |
Entity Status | Good Standing |
Form Date | 2021-06-09 |
Jurisdiction | CO |
Entity Type | Corporation |
Principal Address |
9888 W Belleview Ave Denver CO 80123 |
Agent Name | Liu Min |
Principal Address |
9888 W Belleview Ave Denver CO 80123 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221433204 | File Report | 2022-04-26 | 2022-04-26 |
20211541009 |
Form a Profit Corporation Name: SouthShore INC |
2021-06-09 | 2021-06-09 |
Street Address | 9888 W Belleview Ave |
City | Denver |
State | CO |
Zip Code | 80123 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Usa Simmons Intelligent Furniture Group | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | Shizun Hu | 2022-12-21 |
Happylike | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | Luyi Zheng | 2022-12-19 |
Ant Finances Capital Limited | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | Loic Dion-poirier | 2022-08-01 |
Ebersons Storage Import Company Inc | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | Wei Xue | 2022-07-29 |
Nctex Limited | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | Thomas John Sterling | 2022-07-12 |
Make Meta Foundation | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | Andrew Jones | 2022-06-13 |
Rulai | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | 2022-06-05 | |
Btczz | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | 2022-06-02 | |
Focustar | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | 2022-05-25 | |
Adoge Glocal Inc | 9888 W Belleview Ave, Ste 2234, Denver, CO 80123 | 2022-05-25 | |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Elevated Beauty Bar | 3625 W Bowels Ave, Unit 7, Littleton, CO 80123 | Charlie Ann Mcdowell | 2020-05-19 |
Relational Growth, LLC | 14 Meadowlark Lane, Littleton, CO 80123 | Chandler Gray | 2019-04-19 |
Wishonor Technology Limited | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | 2019-08-28 | |
Realtor Baker L.l.c. | 4560 S Balsam Way Apt 4205, Littleton, CO 80123 | Quedan Leo Jerome Baker | 2022-12-10 |
Morningstar Environmental, LLC | 6255 West Leawood Drive, Littleton, CO 80123 | Christopher Greene | 2021-08-11 |
Fred Maten, Inc | 9545 West Powers Circle, Littleton, CO 80123 | Fred R Maten | 2018-06-12 |
Oconnor Affiliates LLC | 5877 South Reed Way, Apt 1822, Littleton, CO 80123 | Cody O'connor | 2021-07-29 |
Elite Pilot Car Service LLC | 6563 S Garland Way, Littleton, CO 80123 | Dana J Gallegos | 2019-11-27 |
Casa Bella, LLC | 11 Par Circle, Littleton, CO 80123 | Najat Boudiz | 2017-03-13 |
J&j Realty Corp | 6631 W. Alamo Dr, Littleton, CO 80123 | Prajana Ranjit | 2022-10-18 |
Find all businesses in zip 80123 |
Role | Name / Organization | Address |
---|---|---|
Agent | Liu Min | 9888 W Belleview Ave, Denver, CO 80123 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Blueplanet Pool Inc | 916 South Main Street, Longmont, CO 80501 | Liu Min | 2021-11-19 |
Win Taper Inc. | 7901 E Lowry Blvd, Denver, CO 80230 | Liu Min | 2021-07-02 |
Helio Inc | 9615 E County Line Rd, Centennial, CO 80112 | Liu Min | 2021-06-11 |
Highcountry Inc | 2519 S Shields Street, Fort Collins, CO 80526 | Liu Min | 2021-06-11 |
Stonebridge Inc | 4255 S Buckley Rd, Aurora, CO 80013 | Liu Min | 2021-06-09 |
Regal Eagle Inc | 18121 E Hampden Ave, Aurora, CO 80013 | Liu Min | 2021-06-09 |
Ohonline Inc | 834-f S Perry Street, Castle Rock, CO 80104 | Liu Min | 2021-06-09 |
Eagle Win Inc | 6547 N Academy Blvd, Colorado Springs, CO 80918 | Liu Min | 2021-06-09 |
Bonita Oscar Inc | 13395 Voyager Pkwy, Colorado Springs, CO 80921 | Liu Min | 2021-06-09 |
Realm Plus Inc | 1312 17th Street, Denver, CO 80202 | Liu Min | 2021-06-09 |
Please comment or provide details below to improve the information on SouthShore INC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.