HONGFUN INC. (Entity# 20208049766) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 2, 2020. The entity status is Voluntarily Dissolved.
Entity ID | 20208049766 |
Entity Name | HONGFUN INC. |
Entity Status | Voluntarily Dissolved |
Form Date | 2020-12-02 |
Jurisdiction | CO |
Entity Type | Corporation |
Principal Address |
2927 Forest St Denver CO 80207 |
Agent Name | EHONG XIE |
Principal Address |
2927 Forest St Denver CO 80207 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20211612118 |
Dissolve a Profit Corporation Name: HONGFUN INC., Dissolved June 30, 2021 |
06/30/2021 | 06/30/2021 |
20208049766 |
Form a Profit Corporation Name: HONGFUN INC. |
2020-12-02 | 2020-12-02 |
Street Address | 2927 FOREST ST |
City | Denver |
State | CO |
Zip Code | 80207 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Mambaon3 LLC | 3700 Quebec Street, Suite 100, Pmb 397, Denver, CO 80207 | 2021-02-01 | |
Pineapple Hospitality LLC | 3333 Newport St, Denver, CO 80207 | Jacqueline Armstrong | 2021-04-14 |
Black United Fc LLC | 2575 Fairfax Street, Denver, CO 80207 | Chris Carlton Christmas | 2020-07-15 |
Generational Logistics LLC | 5290 E 36th Ave, Denver, CO 80207 | Tiffani Couttee | 2022-10-04 |
Tradesmen | 2865 Dahlia St, Denver, CO 80207 | Mikkel Lamar Knight | 2020-07-15 |
Tpt Landscape Services LLC | 2610 Pontiac Street, Denver, CO 80207 | 2018-03-05 | |
Iglesia De Cristo Jubileo Ministerios Ebenezer | 4821-b East 38 Ave, Denver, CO 80207 | Sandra Wence | 2022-01-11 |
Gilpin Janitorial Service L.l.c. | 3696 Krameria St., Denver, CO 80207 | 2019-08-05 | |
Four Seasons Landscaping LLC | 3295 Pontiac St, Denver, CO 80207 | Robert Watson | 2018-01-02 |
1859 Race Street, LLC | 2201 Krameria Street, Denver, CO 80207 | Adam Maatman | 2019-10-22 |
Find all businesses in zip 80207 |
Role | Name / Organization | Address |
---|---|---|
Agent | EHONG XIE | 2927 Forest St, Denver, CO 80207 |
Please comment or provide details below to improve the information on HONGFUN INC..
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.