SOSA LUNA MEDIATION LLC (Entity# 20201960380) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 5, 2020. The entity status is Delinquent.
Entity ID | 20201960380 |
Entity Name | SOSA LUNA MEDIATION LLC |
Entity Status | Delinquent |
Form Date | 2020-11-05 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
828 17th Street 816 Denver CO 80202 |
Mailing Address |
828 17th Street 816 Denver CO 80202 |
Agent Name | Jennifer Balbina Sosa |
Principal Address |
828 17th Street 816 Denver CO 80202 |
Mailing Address |
828 17th Stret 816 Denver CO 80202 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221497133 | Statement Curing Delinquency | 05/19/2022 | 05/19/2022 |
20201960380 |
Form a Limited Liability Company (LLC) Name: SOSA LUNA MEDIATION LLC |
2020-11-05 | 2020-11-05 |
Street Address |
828 17th Street 816 |
City | Denver |
State | CO |
Zip Code | 80202 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Twist On It, LLC | 828 17th Street, 822, Denver, CO 80202 | Divenia Johnson | 2021-02-07 |
Twist On It, LLC | 828 17th Street, 822, Denver, CO 80202 | Divenia Johnson | 2021-02-07 |
Your Data Mom | 828 17th Street, Apt 421, Denver, CO 80202 | Gengming Chen | 2019-10-30 |
Pneuma Media, LLC | 828 17th Street, Apt 413, Denver, CO 80202 | David Troy Riggs | 2019-01-16 |
Obsdn Industries Ltd. | 828 17th Street, 714, Denver, CO 80202 | Dylan Laughlin Sneed | 2018-11-07 |
Obsdn Industries Ltd. | 828 17th Street, 714, Denver, CO 80202 | Dylan Laughlin Sneed | 2018-11-07 |
Dream Then Build, LLC | 828 17th Street, Denver, CO 80202 | James E. Darrohn | 2017-12-08 |
Dream Then Build, LLC | 828 17th Street, Denver, CO 80202 | James E. Darrohn | 2017-12-08 |
Taylered Technologies LLC | 828 17th Street, Apt-414, Denver, CO 80202 | Jordan Tayler Bishop | 2015-08-03 |
Taylered Technologies LLC | 828 17th Street, Apt-414, Denver, CO 80202 | Jordan Tayler Bishop | 2015-08-03 |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Non-fungible Times LLC | 1742 Champa St., 4h, Denver, CO 80202 | 2022-03-20 | |
Smart-matrix | 1312 17th Street, Suite 1303, Denver, CO 80202 | 2022-01-06 | |
Filppedoutfit LLC | 110 16th St Mall, Denver, CO 80202 | Hee Joo | 2021-08-03 |
Sportsland Inc | 1312 17th Street #692, Denver, CO 80202 | 2021-01-26 | |
Goodforeheadgun LLC | 1801 California St, Denver, CO 80202 | Sumin Yoon | 2021-06-09 |
Thanks Jules LLC | 1475 Delgany Street Unit 806, Denver, CO 80202 | Juliana Broste | 2020-10-26 |
Directbackup LLC | 1550 Wewatta St, Denver, CO 80202 | Edward Moussa | 2023-01-05 |
Ward Williams, LLC | 1962 Blake Street, #200, Denver, CO 80202 | 2020-05-27 | |
Physical and Regenerative Medicine of Denver, LLC | 950 17th St, Suite #200, Denver, CO 80202 | Gary Rademacher | 2019-12-05 |
Meta Dao Foundation | 1312 17th Street #692, Denver, CO 80202 | 2022-03-14 | |
Find all businesses in zip 80202 |
Role | Name / Organization | Address |
---|---|---|
Agent | Jennifer Balbina Sosa |
828 17th Street, 816, Denver, CO 80202 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Investments Forward LLC | 1781 York Street, 209, Denver, CO 80206 | Jennifer Balbina Sosa | 2020-07-09 |
Sosa-ernst Mediation LLC | 1781 York Street, 209, Denver, CO 80206 | Jennifer Balbina Sosa | 2020-05-27 |
Sosa-ernst Mediation LLC | 1781 York Street, 209, Denver, CO 80206 | Jennifer Balbina Sosa | 2020-05-27 |
Jbs Investments LLC | 1781 York Street, 209, Denver, CO 80206 | Jennifer Balbina Sosa | 2020-03-20 |
Jbs Investments LLC | 1781 York Street, 209, Denver, CO 80206 | Jennifer Balbina Sosa | 2020-03-20 |
Jbb Hospitality Real Estate | 999 17th St, 3035, Denver, CO 80202 | Jennifer Balbina Sosa | 2018-05-01 |
City | Denver |
Zip Code | 80202 |
Category | media |
Category + City | media + Denver |
Please comment or provide details below to improve the information on SOSA LUNA MEDIATION LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.