Spot Evolution, LLC (Entity# 20201890811) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 16, 2020. The entity status is Good Standing.
| Entity ID | 20201890811 |
| Entity Name | Spot Evolution, LLC |
| Entity Status | Good Standing |
| Form Date | 2020-10-16 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
3240 Prairie Ave Boulder CO 80301 |
| Agent Name | Daniel Howley |
| Principal Address |
3240 Prairie Ave Boulder CO 80301 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228105125 |
File Report Comment: Change in registered agent information |
2022-11-10 | 2022-11-10 |
| 20211883738 | File Report | 2021-09-24 | 2021-09-24 |
| 20201890811 |
Form a Limited Liability Company (LLC) Name: Spot Evolution, LLC |
2020-10-16 | 2020-10-16 |
| Street Address | 3240 Prairie Ave |
| City | Boulder |
| State | CO |
| Zip Code | 80301 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Paragon Mountain Guides Limited | 3240 Prairie Ave, Boulder, CO 80301 | Daniel Howley | 2021-10-06 |
| Spot Mountain Guides Limited | 3240 Prairie Ave, Boulder, CO 80301 | Daniel Howley | 2021-10-04 |
| Dream Team Limited | 3240 Prairie Ave, Boulder, CO 80301 | 2018-01-29 | |
| Dream Team Limited | 3240 Prairie Ave, Boulder, CO 80301 | Daniel Howley | 2018-01-29 |
| Height Films LLC | 3240 Prairie Ave, Boulder, CO 80301 | Joshua J Troob | 2016-09-02 |
| Height Films LLC | 3240 Prairie Ave, Boulder, CO 80301 | Joshua J Troob | 2016-09-02 |
| Madelyn Clair, Inc. | 3240 Prairie Ave, Boulder, CO 80301 | 1993-08-27 | |
| Madelyn Clair, Inc. | 3240 Prairie Ave, Boulder, CO 80301 | 1993-08-27 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Sugaree Sweet Things LLC | 5914 Gunbarrel Ave, Apt F, Boulder, CO 80301 | Alexandra Davies | 2021-01-30 |
| Tara Mana LLC | 3020 Carbon Pl Ste 201, Boulder, CO 80301 | Maria Luisa Skidmore | 2022-01-06 |
| Thunkspace, LLC | 7455 Singing Hills Dr, Boulder, CO 80301 | 2020-10-24 | |
| Danieldawn | 6400 Lookout Rd, Boulder, CO 80301 | Zilu Zhou | 2020-08-18 |
| Evolutionary Power Institute | 2975 Valmont #320, Boulder, CO 80301 | Julia B Colwell | 2022-01-18 |
| Truenode Tech | 6255 Habitat Dr Apt 3013, Boulder, CO 80301 | Geoffrey Wollerman | 2019-09-12 |
| Namaha Wellness LLC | 3405 Penrose Place, Suite 206, Boulder, CO 80301 | Rachel Mallie Appel | 2020-01-02 |
| Forbidden Fruits Limited | 4346 Driftwood Pl, Boulder, CO 80301 | Anthony Robert Alan Hurst | 2019-12-15 |
| Miqs Shareholder Holdings, LLC | 2450 Central Avenue, Suite A-2, Boulder, CO 80301 | 2019-12-09 | |
| Thinking Real Estate Sales LLC | 7421 Augusta Drive, Boulder, CO 80301 | Carla Kay Thompson | 2018-01-09 |
| Find all businesses in zip 80301 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Daniel Howley | 3240 Prairie Ave, Boulder, CO 80301 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Paragon Mountain Guides Limited | 940 Hartford Dr, Boulder, CO 80305 | Daniel Howley | 2021-10-06 |
| Paragon Mountain Guides Limited | 3240 Prairie Ave, Boulder, CO 80301 | Daniel Howley | 2021-10-06 |
| Spot Mountain Guides Limited | 3240 Prairie Ave, Boulder, CO 80301 | Daniel Howley | 2021-10-04 |
| Dream Team Limited | 3240 Prairie Ave, Boulder, CO 80301 | Daniel Howley | 2018-01-29 |
| The Spot Holding Company, LLC | 3240 Prairie Avenue, Boulder, CO 80301 | Daniel Howley | 2017-01-06 |
| Hineni, LLC | 3240 Prairie Avenue, Boulder, CO 80301 | Daniel Howley | 2017-01-06 |
| Walltopia Usa, Inc. | 1451 Rocky Ridge Drive #610, Roseville, CA 95661 | Daniel M Howley | 2011-02-17 |
| Walltopia Usa, Inc. | 1451 Rocky Ridge Drive #610, Roseville, CA 95661 | Daniel M Howley | 2011-02-17 |
| The Bouldering Garden, LLC | 3240 Prairie Avenue, Boulder, CO 80301 | Daniel Howley | 2001-01-19 |
Please comment or provide details below to improve the information on Spot Evolution, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.