Breadshare, llc (Entity# 20201807241) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 22, 2020. The entity status is Good Standing.
| Entity ID | 20201807241 |
| Entity Name | Breadshare, llc |
| Entity Status | Good Standing |
| Form Date | 2020-09-22 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
1743 Orchard Ave. Boulder CO 80304 |
| Agent Name | Michael Rigden Rich |
| Principal Address |
1743 Orchard Ave Boulder CO 80304 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221131403 | Statement Curing Delinquency | 2022-02-02 | 2022-02-02 |
| 20201807241 |
Form a Limited Liability Company (LLC) Name: Breadshare, llc |
2020-09-22 | 2020-09-22 |
| Street Address | 1743 Orchard Ave. |
| City | Boulder |
| State | CO |
| Zip Code | 80304 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Lauren Capone LLC | 745 Poplar Ave, Boulder, CO 80304 | Lauren Marie Capone | 2022-11-07 |
| The Intolerables, LLC | 1547 North Street, Boulder, CO 80304 | Kurt Rinehart | 2021-10-26 |
| Ponderosa Construction Services LLC | 4475 Broadway Lot #25, Boulder, CO 80304 | 2022-02-23 | |
| Heather Jones M.d. Inc. | 711 Mapleton Ave, Boulder, CO 80304 | 2021-10-11 | |
| Padaro Counseling, LLC | 2234 Broadway St, Boulder, CO 80304 | Kathleen Rosemary Semansky | 2019-03-14 |
| Southwest Impact LLC | 1460 Zamia Ave, Boulder, CO 80304 | John Stone | 2021-02-28 |
| Harburg Rentals, LLC | 1020 Mapleton Avenue, Boulder, CO 80304 | Rudy Harburg | 2020-10-07 |
| Doux-doux LLC | 1455 Alpine Ave, Boulder, CO 80304 | Jennifer Egbert | 2021-10-20 |
| Kilarski Limited | 2834 15th St, Boulder, CO 80304 | Jonathon Michael Kilarski | 2021-08-19 |
| Gary Roland LLC | 4949 Broadway, Boulder, CO 80304 | 2018-05-24 | |
| Find all businesses in zip 80304 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Michael Rigden Rich | 1743 Orchard Ave, Boulder, CO 80304 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Silvia and Mike LLC | 127 Jules Drive, Gypsum, CO 81637 | Michael Anthony Rich | 2021-09-15 |
| Silvia and Mike LLC | 127 Jules Drive, Gypsum, CO 81637 | Michael Anthony Rich | 2021-09-15 |
| Goodwork, LLC | 3640 16th St, Boulder, CO 80304 | Michael Rigden Rich | 2015-03-26 |
| Goodwork, LLC | 3640 16th St, Boulder, CO 80304 | Michael Rigden Rich | 2015-03-26 |
| Arriola Country Massage LLC | 17702 Road 23, Dolores, CO 81323 | Michael A Rich | 2006-06-03 |
| Arriola Country Massage LLC | 17702 Road 23, Dolores, CO 81323 | Michael A Rich | 2006-06-03 |
| All Things Good, LLC | 22794 68.75 Rd, Montrose, CO 81403 | Michael H Rich | 2005-09-27 |
| Hayden Holdings, Inc. | 32 Town Plaza, Durango, CO 81301 | Michael H Rich | 2003-12-12 |
| Hayden Holdings, Inc. | 32 Town Plaza, Durango, CO 81301 | Michael H Rich | 2003-12-12 |
| Illusions In Metal, LLC | 2279 68.75 Road, Montrose, CO 81401 | Michael H. Rich | 2002-06-10 |
Please comment or provide details below to improve the information on Breadshare, llc.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.