KOSON Building Facility, LLC (Entity# 20201801616) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 18, 2020. The entity status is Good Standing.
| Entity ID | 20201801616 |
| Entity Name | KOSON Building Facility, LLC |
| Entity Status | Good Standing |
| Form Date | 2020-09-18 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
8773 South Ridgeline Blvd. Highlands Ranch CO 80129 |
| Agent Name | Barry Arrington |
| Principal Address |
3801 E Florida Ave Suite 830 Denver CO 80210 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221934647 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2022-09-26 | 2022-09-26 |
| 20221805282 |
File Report Comment: Change in registered agent information |
2022-08-23 | 2022-08-23 |
| 20211764229 | File Report | 2021-08-23 | 2021-08-23 |
| 20201801616 |
Form a Limited Liability Company (LLC) Name: KOSON Building Facility, LLC |
09/18/2020 | 09/18/2020 |
| Street Address | 8773 South Ridgeline Blvd. |
| City | Highlands Ranch |
| State | CO |
| Zip Code | 80129 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Koson Schools Foundation | 8773 South Ridgeline Blvd., Highlands Ranch, CO 80129 | Barry Arrington | 2020-10-09 |
| Koson Schools Foundation | 8773 South Ridgeline Blvd., Highlands Ranch, CO 80129 | Barry Arrington | 2020-10-09 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Wizzy Records LLC | 9961 Spring Hill Place, Highlands Ranch, CO 80129 | William James Anderson | 2021-12-27 |
| 1 In 3 To Free LLC | 9249 S Broadway #200-242, Highlands Ranch, CO 80129 | Jessica Boyd | 2020-12-17 |
| Aual LLC | 9249 S Broadway, #200-304, Highlands Ranch, CO 80129 | Michael Loucks | 2022-04-01 |
| Vicare Senior Solutions, LLC | 303 West Winterthur Way, Highlands Ranch, CO 80129 | Teri Crocker | 2020-04-30 |
| Match Motors LLC | 9944 S Gwendelyn Pl, Highlands Ranch, CO 80129 | Brian Langer | 2020-03-06 |
| Aspen Scada Consulting, LLC. | 10275 Woodrose Lane, Highlands Ranch, CO 80129 | Stephen Regan Boyer Jr. | 2019-11-03 |
| Malwa Foods Inc | 9249 S Broadway Ste 200-444, Highlands Ranch, CO 80129 | Mandeep S Chugh | 2022-03-23 |
| Done!, LLC | 2394 Cubs Pt, #301, Highlands Ranch, CO 80129 | Angela Marie Janko | 2021-09-06 |
| Living Legacy, LLC | 8861 Ramblestone Street, Highlands Ranch, CO 80129 | Douglas Schmidt | 2019-11-11 |
| Novohydrogen | 10104 Silver Maple Road, Highlands Ranch, CO 80129 | 2023-01-24 | |
| Find all businesses in zip 80129 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Barry Arrington | 3801 E Florida Ave, Suite 830, Denver, CO 80210 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Koson Schools Foundation | 8773 South Ridgeline Blvd., Highlands Ranch, CO 80129 | Barry Arrington | 2020-10-09 |
| Charter Advocacy Coalition | 12650 W 64th Ave, United 266, Arvada, CO 80004 | Barry Arrington | 2020-10-09 |
| Charter Advocacy Coalition | 159954 Jackson Creek Parkway, Ste B #323, Monument, CO 80132 | Barry Arrington | 2020-10-09 |
| Charter Advocacy Coalition | 12650 W 64th Ave, United 266, Arvada, CO 80004 | Barry Arrington | 2020-10-09 |
| Koson Schools Foundation | 8773 South Ridgeline Blvd., Highlands Ranch, CO 80129 | Barry Arrington | 2020-10-09 |
| Abounding Grace Ministries | 18900 E Hampden Ave, Aurora, CO 80013 | Barry Arrington | 2020-09-03 |
| Vanguard Classical School Building Corporation | 17101 East Ohio Drive, Aurora, CO 80017 | Barry Arrington | 2020-06-18 |
| Vanguard Classical School Building Corporation | 17101 East Ohio Drive, Aurora, CO 80017 | Barry Arrington | 2020-06-18 |
| Scripture Says | 4782 S Upham Ct, Littleton, CO 80123 | Barry Arrington | 2020-01-09 |
| Scripture Says | 4782 S Upham Ct, Littleton, CO 80123 | Barry Arrington | 2020-01-09 |
| City | Highlands Ranch |
| Zip Code | 80129 |
Please comment or provide details below to improve the information on KOSON Building Facility, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.