Severance Land, LLC (Entity# 20201790980) is a business entity registered with Colorado Department of State (CDOS). The business start date is September 14, 2020. The entity status is Good Standing.
| Entity ID | 20201790980 |
| Entity Name | Severance Land, LLC |
| Entity Status | Good Standing |
| Form Date | 2020-09-14 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
10845 County Road 74 Severance CO 80550-2904 |
| Mailing Address |
Po Box 183 Severance CO 80546-0183 |
| Agent Name | Justin Spaeth |
| Principal Address |
Po Box 354 Windsor CO 80550-0354 |
| Mailing Address |
Po Box 183 Severance CO 80546-0183 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221845456 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-08-29 | 2022-08-29 |
| 20218107326 | File Report | 2021-11-24 | 2021-11-24 |
| 20201790980 |
Form a Limited Liability Company (LLC) Name: Severance Land, LLC |
09/14/2020 | 09/14/2020 |
| Street Address | 10845 County Road 74 |
| City | Severance |
| State | CO |
| Zip Code | 80550-2904 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Severance Storage LLC | 10845 County Road 74, Severance, CO 80550-2904 | Justin Spaeth | 2020-09-17 |
| Weld-tek Industries, LLC | 10845 County Road 74, Severance, CO 80550 | Lori Jacobs | 2013-01-29 |
| Weld-tek Industries, LLC | 10845 County Road 74, Severance, CO 80550 | Lori Jacobs | 2013-01-29 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Colorado Energy Testing LLC | 404 Immigrant Trl, Severance, CO 80550 | Gregory Earl Bowdish | 2023-01-24 |
| H2d Digital Marketing Ltd. | 1073 Mt Oxford Ave, Severance, CO 80550 | Salvador Flores Jr. | 2023-01-20 |
| Rwc, Inc. | 327 Jay Ave, Severance, CO 80550 | Armando Lee Espinosa | 2023-01-20 |
| N&h Property Solutions LLC | 153 Hidden Lake Dr, Severance, CO 80550 | Nathan Weed | 2023-01-17 |
| Puppy Sudz L.l.c. | 105 Keystone Dr, Severance, CO 80550 | Troy Bell | 2023-01-15 |
| Mz Coatings LLC | 803 Mt Sneffels Ave, Severance, CO 80550 | Alex Lozano | 2023-01-11 |
| Cruising With Carol LLC | 802 Elias Tarn Dr, Severance, CO 80550 | Carolyn Thompson | 2023-01-11 |
| Bmw-collectives LLC | 1287 Baker Pass St, Severance, CO 80550 | Linden Evans Pope | 2023-01-10 |
| North Co Trucking LLC | 806 Finch Dr, Severance, CO 80550 | Dmytro Shavlak | 2023-01-09 |
| Mile High Wings, Inc. | 684 Takin Dr, Severance, CO 80550 | Bryan Brown | 2023-01-06 |
| Find all businesses in Severance | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Justin Spaeth |
Po Box 354, Windsor, CO 80550-0354 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| New Liberty Land, LLC | Po Box 183, Severance, CO 80546-0183 | Justin Spaeth | 2022-08-25 |
| Severance Storage LLC | 1379 Hiltop Dr., Windsor, CO 80550 | Justin Spaeth | 2020-09-17 |
| Severance Storage LLC | 10845 County Road 74, Severance, CO 80550-2904 | Justin Spaeth | 2020-09-17 |
| Four Pillar Capital, LLC | 1379 Hilltop Dr., Windsor, CO 80550 | Justin Spaeth | 2020-02-19 |
| Four Pillar Capital, LLC | 1204 West Ash St., Unit A, Windsor, CO 80550 | Justin Spaeth | 2020-02-19 |
| Four Pillar Capital, LLC | 1379 Hilltop Dr, Windsor, CO 80550 | Justin Spaeth | 2020-02-19 |
| Eaton Harvest 2019, LLC | 1204 West Ash St., Unit A, Windsor, CO 80550 | Justin Spaeth | 2019-05-03 |
| Eaton Harvest 2019, LLC | 1204 West Ash St., Unit A, Windsor, CO 80550 | Justin Spaeth | 2019-05-03 |
| Great Western Harvest Co, LLC | 1204 West Ash St., Unit A, Windsor, CO 80550 | Justin Spaeth | 2018-08-31 |
| Great Western Harvest Co, LLC | 1204 West Ash St., Unit A, Windsor, CO 80550 | Justin Spaeth | 2018-08-31 |
Please comment or provide details below to improve the information on Severance Land, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.