Magic Kids Dental of Middleburg Heights LLC (Entity# 20201719795) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 23, 2020. The entity status is Withdrawn.
| Entity ID | 20201719795 |
| Entity Name | Magic Kids Dental of Middleburg Heights LLC |
| Entity Status | Withdrawn |
| Form Date | 2020-08-23 |
| Jurisdiction | OH |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
7123 Pearl Road Suite 100 Middleburg Heights OH 44130 |
| Mailing Address |
10010 W Vassar Pl Lakewood CO 80227 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20208089463 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: Magic Kids Dental of Middleburg Heights LLC, Colorado Authority Relinquished December 21, 2020 |
2020-12-21 | 2020-12-21 |
| 20201719795 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Magic Kids Dental of Middleburg Heights LLC |
2020-08-23 | 2020-08-23 |
| Street Address |
7123 Pearl Road Suite 100 |
| City | Middleburg Heights |
| State | OH |
| Zip Code | 44130 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| The Mortgage Edge, Inc. | 7123 Pearl Rd Ste 107, Middleburg Hts, OH 44130 | 2004-03-24 | |
| Barrette Outdoor Living Holdings, Inc. | 4830 Freeway Circle, Middleburg Heights, OH 44130 | 2021-09-17 | |
| Tazmanian Freight Forwarding Inc | 6640 Engle Rd, Middleburg Hts, OH 44130 | 2022-04-28 | |
| Powerseller Solutions LLC | 7261 Engle Rd Suite 304, Middleburg Heights, OH 44130 | 2018-10-22 | |
| Ohio Clear Title Agency, Inc. | 7271 Engle Rd, Plz South 3 Ste 307, Middleburg Heights, OH 44130 | 2000-03-03 | |
| Cmco Mortgage, LLC | 7851 Freeway Circle, Middleburg Heights, OH 44130 | 2010-10-05 | |
| Ohio Equity Group, LLC | 7029 Pearl Road, Suite 300, Middleburg Heights, OH 44130 | 2004-07-08 | |
| Zin Techologies, Inc. | 6745 Engle Road, Middleburg Heights, OH 44130 | Maureen Elizabeth Riesco | 2016-10-28 |
| Mb&w Consumer Collections, Inc. | 7088 W 130th Street, Cleveland, OH 44130 | 2010-07-19 | |
| First Source Title Agency, Inc. | 12000 Snow Road #8, Parma, OH 44130 | 2011-04-05 | |
| Find all businesses in zip 44130 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
| City | Middleburg Heights |
| Zip Code | 44130 |
| Category | dental |
| Category + City | dental + Middleburg Heights |
Please comment or provide details below to improve the information on Magic Kids Dental of Middleburg Heights LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.