Total Financial & Insurance Services Inc (Entity# 20201699033) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 13, 2020. The entity status is Good Standing.
| Entity ID | 20201699033 |
| Entity Name | Total Financial & Insurance Services Inc |
| Entity Status | Good Standing |
| Form Date | 2020-08-13 |
| Jurisdiction | United States |
| Entity Type | Foreign Corporation |
| Principal Address |
300 Corporate Pointe Suite # 250 Culver City CA 90230-9802 |
| Agent Organization | Registered Agent Solutions Inc. |
| Principal Address |
36 S. 18th Avenue Suite # D Brighton CO 80601 |
| Mailing Address |
300 Corporate Pointe Suite # 250 Culver City CO 90230 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228074830 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-10-31 | 2022-10-31 |
| 20211797511 | File Report | 2021-08-27 | 2021-08-27 |
| 20201699033 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Total Financial & Insurance Services Inc |
2020-08-13 | 2020-08-13 |
| Street Address |
300 Corporate Pointe SUITE # 250 |
| City | Culver City |
| State | CA |
| Zip Code | 90230-9802 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| The Investment House LLC | 300 Corporate Pointe, Suite 380, Culver City, CA 90230 | 2018-05-16 | |
| The Investment House LLC | 300 Corporate Pointe, Suite 380, Culver City, CA 90230 | 2018-05-16 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Tiktok U.S. Data Security Inc. | 5800 Bristol Pkwy, Suite 100, Culver City, CA 90230 | 2022-12-22 | |
| Du Vista Acq LLC | 9724 Washington Blvd, Culver City, CA 90232 | 2022-11-18 | |
| Bytedance Inc. | 5800 Bristol Pkwy, Suite 100, Culver City, CA 90230 | 2022-11-17 | |
| Tiktok Inc. | 5800 Bristol Pkwy, Suite 100, Culver City, CA 90230 | 2022-11-17 | |
| Technicolor Creative Services Usa, Inc. | 8921 Lindblade Street, Culver City, CA 90232 | 2022-10-03 | |
| Ehrlich Yanai Rhee Chaney Architects, LLP | 10865 Washington Blvd, Culver City, CA 90232 | 2022-08-05 | |
| Parachute Home Inc. | 3525 Eastham Dr., Culver City, CA 90232 | 2022-07-01 | |
| Wiliani and Associates, Inc. | 5178 Emporia Ave., Culver City, CA 90230 | 2022-06-27 | |
| Avantstay Rocky Mountain, LLC | 4411 Sepulveda Blvd, Culver City, CA 90230-4846 | 2022-05-13 | |
| Avantstay Brokerage Rm, LLC | 4411 Sepulveda Blvd, Culver City, CA 90230-4846 | 2022-05-13 | |
| Find all businesses in Culver City | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Registered Agent Solutions Inc. |
36 S. 18th Avenue, Suite # D, Brighton, CO 80601 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Insight Technologies, Inc | 1600 E Interstate Ave, Suite 106, Bismarck, ND 58503 | 2023-01-10 | |
| Upa Construction Group Inc. | 1323 E Vista Valley Drive, Draper, UT 84020 | 2022-09-26 | |
| Antcs Barber LLC | 2130 Bonnie Ln, Forest Grove, OR 97116-8637 | 2022-09-07 | |
| 808 N. Lincoln, LLC | 115 Wilcox St Ste 250, Castle Rock, CO 80104-2065 | 2022-07-14 | |
| Arch - Bt1, LLC | 950 S Cherry St, Suite 912, Denver, CO 80246 | 2022-07-11 | |
| Bastille Networks, Inc. | 499 Lake Drive, Santa Cruz, CA 95062 | 2022-04-15 | |
| Ppk Investment Group, Inc. | 4095 Jackson St, Denver, CO 80216 | 2022-03-29 | |
| Pnp Global Enterprises, Incorporated | 106 Beresford Rd, Tyrone, GA 30290 | 2022-03-18 | |
| Place 87, LLC | 2211 Rimland Drive Ste 124, Bellingham, WA 98226 | 2022-01-17 | |
| Place 87, LLC | 2211 Rimland Dr Ste 124, Bellingham, WA 98226 | 2022-01-17 |
| City | Culver City |
| Zip Code | 90230 |
| Category | insurance |
| Category + City | insurance + Culver City |
Please comment or provide details below to improve the information on Total Financial & Insurance Services Inc.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.