BCA Innovations, LLC (Entity# 20201618734) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 21, 2020. The entity status is Good Standing.
| Entity ID | 20201618734 |
| Entity Name | BCA Innovations, LLC |
| Entity Status | Good Standing |
| Form Date | 2020-07-21 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
13781 N 115th St Longmont CO 80504 |
| Agent Name | Bodhi A Urban |
| Principal Address |
13781 N 115th St Longmont CO 80504 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221286549 | Statement Curing Delinquency | 2022-03-22 | 2022-03-22 |
| 20201618734 |
Form a Limited Liability Company (LLC) Name: BCA Innovations, LLC |
2020-07-21 | 2020-07-21 |
| Street Address | 13781 N 115th St |
| City | Longmont |
| State | CO |
| Zip Code | 80504 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| E6d LLC | 13781 N 115th St, Longmont, CO 80504-8017 | Ben Leonard | 2022-04-20 |
| Loco Farms II LLC | 13781 N 115th St, Longmont, CO 80504-8017 | Ben Leonard | 2022-03-29 |
| Loco 33 LLC | 13781 N 115th St, Longmont, CO 80504 | Danielle Billings | 2021-05-05 |
| Diet Dank, LLC | 13781 N 115th St, Longmont, CO 80504 | Bodhi A Urban | 2020-06-26 |
| Diet Dank, LLC | 13781 N 115th St, Longmont, CO 80504 | Bodhi A Urban | 2020-06-26 |
| Loco Farms LLC | 13781 N 115th St, Longmont, CO 80504 | Bodhi Urban | 2019-05-16 |
| Hgh Seed, Inc. | 13781 N 115th St, Longmont, CO 80504 | Lori Graziano | 2017-12-12 |
| Native Botanicals LLC | 13781 N 115th St, Longmont, CO 80504 | Salvador Gomez IIi | 2010-04-13 |
| Native Botanicals LLC | 13781 N 115th St, Longmont, CO 80504 | Salvador Gomez IIi | 2010-04-13 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Proper Tramps Tattoo Society Ltd. | 485 Morgan Road, Longmont, CO 80504 | Taryn Mcelvany | 2021-04-21 |
| Rgl Cfo Consulting, LLC | 12604 Stone Creek Ct., Firestone, CO 80504 | Rick G Lee | 2023-01-13 |
| Red Door 21 LLC | 1726 Edgewater Pl, Longmont, CO 80504 | Jennifer Jane Doucette | 2021-01-06 |
| Firelight Development, Inc. | 1425 Onyx Circle, Longmont, CO 80504 | Dale Bruns | 2020-10-06 |
| Porch Pirate Lock Box, LLC | 3560 Cottonwood Circle, Frederick, CO 80504 | Candy L Whitmer | 2019-01-09 |
| Doc Bal & Associates LLC | 6207 Bauer Dr, C/o Christine Bui, Frederick, CO 80504 | Barry Arthur Litwin | 2020-02-02 |
| Trippleheritage LLC | 6194 Easton Cir, Frederick, CO 80504 | Mofoluwaso Emmanuel | 2022-01-01 |
| Five Peaks Innovations, LLC | 7466 Skyline Way, Frederick, CO 80504 | Richard Lagano | 2020-08-24 |
| Piclas Consultant Inc. | 5822 Scenic Ave, Firestone, CO 80504 | Weiqiang Cao | 2018-10-03 |
| Twinkle Freedom Ventures LLC | 10473 County Road 7, Longmont, CO 80504 | 2019-02-12 | |
| Find all businesses in zip 80504 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Bodhi A Urban | 13781 N 115th St, Longmont, CO 80504 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Diet Dank, LLC | 13781 N 115th St, Longmont, CO 80504 | Bodhi A Urban | 2020-06-26 |
| Diet Dank, LLC | 13781 N 115th St, Longmont, CO 80504 | Bodhi A Urban | 2020-06-26 |
| Cbd Farms LLC | 200 Emerald Drive, Longmont, CO 80504 | Bodhi Urban | 2019-05-16 |
| Loco Farms LLC | 13781 North 115th Street, Longmont, CO 80504 | Bodhi Urban | 2019-05-16 |
| Cbd Farms LLC | 200 Emerald Drive, Longmont, CO 80504 | Bodhi Urban | 2019-05-16 |
| Loco Farms LLC | 13781 N 115th St, Longmont, CO 80504 | Bodhi Urban | 2019-05-16 |
| Bodhi Land Holdings LLC | 1001 Neon Forest Cir, Longmont, CO 80504 | Bodhi Urban | 2019-01-15 |
| Hgh Seed, Inc. | 13781 N. 115th Street, Longmont, CO 80504 | Bodhi Urban | 2017-12-12 |
| Hgh Seed, Inc. | 11021 Yellowstone Road, Longmont, CO 80504 | Bodhi Urban | 2017-12-12 |
| High Grade Hemp Seed, Inc. | 2000 Emerald Drive, Longmont, CO 80504 | Bodhi Urban | 2017-11-14 |
Please comment or provide details below to improve the information on BCA Innovations, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.