Zengex Trading Inc (Entity# 20201051390) is a business entity registered with Colorado Department of State (CDOS). The business start date is January 20, 2020. The entity status is Delinquent.
Entity ID | 20201051390 |
Entity Name | Zengex Trading Inc |
Entity Status | Delinquent |
Form Date | 2020-01-20 |
Jurisdiction | CO |
Entity Type | Corporation |
Principal Address |
9888 W Belleview Ave Ste 2142 Denver CO 80123 |
Agent Organization | UBC LTD. |
Principal Address |
9888 W Belleview Ave Ste 2142 Denver CO 80123 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20201051390 |
Form a Profit Corporation Name: Zengex Trading Inc |
2020-01-20 | 2020-01-20 |
Street Address | 9888 W Belleview Ave Ste 2142 |
City | Denver |
State | CO |
Zip Code | 80123 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Any Color Inc. | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | Fusheng Li | 2022-03-29 |
Apollo Digital Asset Bank | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | Xu Genping | 2020-07-13 |
Apollo Digital Asset Bank | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | Xu Genping | 2020-07-13 |
Winsie Inc. | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | 2020-04-30 | |
Winsie Inc. | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | 2020-04-30 | |
Bigharvestbi | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | 2020-04-29 | |
Bigharvestbi | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | 2020-04-29 | |
Fkingex | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | 2020-04-28 | |
Koze Union Inc | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | 2020-04-28 | |
Fkingex | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 | 2020-04-28 | |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Adobe Brewing Company LLC | 9878 W Belleview Ave, Ste 2489, Denver, CO 80123 | Jameel Moreland | 2022-10-19 |
Whole Health Club Denver LLC | 5856 S Lowell Blvd Ste 24, St 24, Littleton, CO 80123 | 2021-11-18 | |
Toolcox Inc | 9635 W Belleview, Ave Ste 2142, Denver, CO 80123 | Lumin Jiang Jr. | 2020-04-12 |
Jj Logistics Ltd. | 9888 W Belleview Ave Ste, Denver, CO 80123 | 2021-07-07 | |
Hitesta Inc | 4963 S Iris Street, Littleton, CO 80123 | Chuan Jiang | 2021-09-26 |
Keonee Inc | 9888 W Belleview Ave, Denver, CO 80123 | Suijun Hong | 2020-11-11 |
Clouderent | 9888 W Belleview Ave, 5038, Littleton, CO 80123 | Alex Gardner | 2019-04-05 |
Watershed Woodcraft, LLC | 3529 W Alamo Pl, Littleton, CO 80123 | Jordan Moriah Stark | 2020-09-13 |
Colorado Blue Sky Properties LLC | 2868 W. Riverwalk Circle, Unit D, Littleton, CO 80123 | Jason Eric Hicks | 2020-01-09 |
Armour-aid LLC | 8693 West Rice Ave., Littleton, CO 80123 | Jenifer A Wohlfarth | 2021-03-16 |
Find all businesses in zip 80123 |
Role | Name / Organization | Address |
---|---|---|
Agent | UBC LTD. | 9888 W Belleview Ave Ste 2142, Denver, CO 80123 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Lianze Company | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-31 | |
Salagim Technology Development Ltd | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-31 | |
Future Coin Exchange | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-28 | |
Dyouve Ltd | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-28 | |
Tian Chineses International Limited | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-26 | |
Columbus Blockchain Industry Development Fund | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-25 | |
Vwebcoin Limited | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-21 | |
Skynet Fin Ltd. | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-21 | |
Yx Exchange Ltd | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-20 | |
U.S.A World Brand Certification Center | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-08-20 |
City | Denver |
Zip Code | 80123 |
Category | trading |
Category + City | trading + Denver |
Please comment or provide details below to improve the information on Zengex Trading Inc.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.