US Alliance Sportscastle, LLC (Entity# 20191642271) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 9, 2019. The entity status is Withdrawn.
| Entity ID | 20191642271 |
| Entity Name | US Alliance Sportscastle, LLC |
| Entity Status | Withdrawn |
| Form Date | 2019-08-09 |
| Jurisdiction | DE |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
2525 E. Camelback Road Suite 500 Phoenix CO 85016 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20198018709 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: US Alliance Sportscastle, LLC, Colorado Authority Relinquished December 19, 2019 |
2019-12-19 | 2019-12-19 |
| 20191642271 |
Apply for Foreign Entity Authority To transact business in Colorado Name: US Alliance Sportscastle, LLC |
2019-08-09 | 2019-08-09 |
| Street Address |
2525 E. Camelback Road Suite 500 |
| City | Phoenix |
| State | CO |
| Zip Code | 85016 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Hre Holdings IIi LLC | 2525 E. Camelback Road, Suite 500, Phoenix, AZ 85016 | 2020-09-14 | |
| Alliance Residential Realty Colorado, LLC | 2525 E. Camelback Road, Phoenix, AZ 85016 | 2020-08-13 | |
| Broadstone Sportscastle Alliance, LLC | 2525 E. Camelback Road, Suite 500, Phoenix, AZ 85016 | 2019-08-09 | |
| Us Alliance Sportscastle Operating Member, LLC | 2525 E. Camelback Road, Suite 500, Phoenix, AZ 85016 | 2019-08-09 | |
| Broadstone At Ballpark Lofts I Owner, LLC | 2525 E. Camelback Road, Suite 500, Phoenix, AZ 85016 | 2011-01-07 | |
| Broadstone At Ballpark Lofts Alliance, LLC | 2525 E. Camelback Road, Suite #500, Phoenix, AZ 85016 | 2006-03-28 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Mellor LLC | 2425 E Camelback Rd Ste 200, Phoenix, AZ 85016 | 2019-09-05 | |
| Hip4vegan LLC | 4441 N 24th Place, Phoenix, AZ 85016 | 2021-03-28 | |
| Evergreen-northglenn, L.l.c. | C/o Evergreen Devco Inc., 2390 E. Camelback Rd, Suite 410, Phoenix, AZ 85016 | Tyler Lee Carlson | 2011-12-15 |
| Evergreen-biscay & Hampden, L.l.c. | 2390 E. Camelback Rd., Suite 410, Phoenix, AZ 85016 | Tyler Carlson | 2017-09-19 |
| Evergreen-geneva & Martin Luther King 2, L.l.c. | 2390 E. Cameback Rd, Suite 410, Phoenix, CO 85016 | Tyler Carlson | 2017-01-25 |
| Evt Bowles Fairfield, LLC | 2710 E Camelback Rd, Suite 210, Phoenix, AZ 85016 | 2019-02-22 | |
| Dt of Denver, LLC | 6245 N 24th Parkway, Suite 210, Phoenix, AZ 85016 | 2017-04-24 | |
| Arcp Fe Johnstown Co, LLC | 2398 E. Camelback Road, 4th Floor, Phoenix, AZ 85016 | 2014-09-24 | |
| Standard Farms LLC | 2801 E. Camelback Road, Suite 180, Phoenix, AZ 85016 | Craig Vines | 2019-04-10 |
| Prostar Financial Corp. | 1644 E Bethany Home Road, Phoenix, AZ 85016 | Candee Kay Burns | 2007-03-16 |
| Find all businesses in zip 85016 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
| City | Phoenix |
| Zip Code | 85016 |
| Category | sports |
| Category + City | sports + Phoenix |
Please comment or provide details below to improve the information on US Alliance Sportscastle, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.