Open Door Holdings Magnolia St LLC (Entity# 20191494574) is a business entity registered with Colorado Department of State (CDOS). The business start date is June 18, 2019. The entity status is Good Standing.
| Entity ID | 20191494574 |
| Entity Name | Open Door Holdings Magnolia St LLC |
| Entity Status | Good Standing |
| Form Date | 2019-06-18 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
6484 Magnolia St Commerce City CO 80022 |
| Mailing Address |
1140 Hwy 287 Unit 400 - 142 Broomfield CO 80020 |
| Agent Name | Travis Gray Gearhart |
| Principal Address |
1140 Hwy 287 Unit 400 - 142 Broomfield CO 80020 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221542554 | File Report | 2022-05-27 | 2022-05-27 |
| 20211527573 |
File Report Comment: Removed agent mailing address; |
2021-06-02 | 2021-06-02 |
| 20201451158 |
File Report Comment: Change of Registered Agent Address |
05/24/2020 | 05/24/2020 |
| 20191494574 |
Form a Limited Liability Company (LLC) Name: Open Door Holdings Magnolia St LLC |
06/18/2019 | 06/18/2019 |
| Street Address | 6484 Magnolia St |
| City | Commerce City |
| State | CO |
| Zip Code | 80022 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Castorena Construction, LLC | 6484 Magnolia St, Commerce City, CO 80022 | Silvestre Rodriguez | 2014-04-02 |
| Castorena Construction, LLC | 6484 Magnolia St, Commerce City, CO 80022 | Silvestre Rodriguez | 2014-04-02 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Friantartic Refrigeration LLC | 7770 Kenwood St, Commerce City, CO 80022 | Diego Andres Chia Rangel | 2023-01-17 |
| Clarissa Creative, LLC | 10041 Wheeling St., Commerce City, CO 80022 | Clarissa Elise Bui | 2022-08-25 |
| Yusufi Capital Investments LLC | 11289 Kalispell Street, Commerce City, CO 80022 | 2021-04-26 | |
| Gians Construction Corp | 18185 E 98th Pl, Commerce City, CO 80022 | Clarissa Ramos Perez | 2021-09-13 |
| Sit- A -mile High LLC | 7371 Krameria St, Commerce City, CO 80022 | Melody Noble | 2018-07-13 |
| Apex Designs, LLC | 10253 Nucla St, Commerce City, CO 80022 | Charles Cramer | 2018-02-22 |
| Learning and Love Co, LLC | 13611 E. 104th Ave, Suite 800, Commerce City, CO 80022 | Drenna Hill | 2019-01-01 |
| Head In The Cloud Migrations | 12950 E 104th Drive, Commerce City, CO 80022 | Carla Diffee | 2019-09-25 |
| Ez Moves, LLC | 3975 E. 56th Ave, Unit A-17, Commerce City, CO 80022 | Peter H Wottowa | 2017-02-27 |
| Pollos El Guamuchil LLC | 6160 E 72nd Ave, Commerce City, CO 80022 | Clarissa Ramos | 2019-06-14 |
| Find all businesses in zip 80022 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Travis Gray Gearhart | 1140 Hwy 287, Unit 400 - 142, Broomfield, CO 80020 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Bowie Ct Holdings LLC | 1140 Us Highway 287 Unit 400, - 142, Broomfield, CO 80020-7076 | Travis Gearhart | 2022-08-22 |
| Open Door Holdings Oneida St LLC | 3680 Oneida St, Denver, CO 80207 | Travis Gearhart | 2019-12-30 |
| Open Door Holdings Niagara LLC | 1140 Hwy 287, Unit 400 - 142, Broomfield, CO 80020 | Travis Gray Gearhart | 2017-10-16 |
| Open Door Holdings Niagara LLC | 1140 Us Highway 287 Unit 400, - 142, Broomfield, CO 80020 | Travis Gray Gearhart | 2017-10-16 |
| Las Vegas Soap Company LLC | 147 Las Vegas Blvd, Ignacio, CO 81137 | Travis Dwayne Gearhart | 2015-11-19 |
| Las Vegas Soap Company LLC | 147 Las Vegas Blvd, Ignacio, CO 81137 | Travis Dwayne Gearhart | 2015-11-19 |
| Open Door Holdings Lowry LLC | 9805 E Lowry Pl, Aurora, CO 80011 | Travis Gearhart | 2015-06-01 |
| Open Door Holdings Lowry LLC | 9805 E Lowry Pl, Aurora, CO 80011 | Travis Gearhart | 2015-06-01 |
| Open Door Holdings Aurora Mc LLC | 1140 Hwy 287, Unit 400 #142, Broomfield, CO 80020 | Travis Gray Gearhart | 2014-09-30 |
| Open Door Holdings Aurora Mc LLC | 1140 Hwy 287 Unit 400, #142, Broomfield, CO 80020 | Travis Gray Gearhart | 2014-09-30 |
| City | Commerce City |
| Zip Code | 80022 |
Please comment or provide details below to improve the information on Open Door Holdings Magnolia St LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.