Strong At Any Age (Entity# 20191252166) is a business entity registered with Colorado Department of State (CDOS). The business start date is March 24, 2019. The entity status is Good Standing.
| Entity ID | 20191252166 |
| Entity Name | Strong At Any Age |
| Entity Status | Good Standing |
| Form Date | 2019-03-24 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
3280 28th Street Suite 4 Boulder CO 80301 |
| Agent Name | Devin Perreault |
| Principal Address |
3280 28th Street Unit 4 Boulder CO 80301 |
| Mailing Address |
3280 28th Street Unit 4 Suite 4 Boulder CO 80301 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221248819 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2022-03-07 | 2022-03-07 |
| 20211211957 | File Report | 2021-03-01 | 2021-03-01 |
| 20201280881 | File Report | 03/25/2020 | 03/25/2020 |
| 20191252166 |
Form a Limited Liability Company (LLC) Name: Strong At Any Age |
2019-03-24 | 2019-03-24 |
| Street Address |
3280 28th Street Suite 4 |
| City | Boulder |
| State | CO |
| Zip Code | 80301 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| D & J Holdings LLC | 3280 28th Street, Suite 4, Boulder, CO 80301 | 2021-06-21 | |
| Extension Heads LLC | 3280 28th Street, Suite 11, Boulder, CO 80303 | Cindy Kay Tiemann | 2021-01-01 |
| Shaylin Seymour Studio LLC | 3280 28th Street, Studio 25, Boulder, CO 80301 | Shaylin Rose Seymour | 2017-01-15 |
| Shaylin Seymour Studio LLC | 3280 28th Street, Studio 32, Boulder, CO 80301 | Shaylin Rose Usinowicz | 2017-01-15 |
| Carrie Jane Hair LLC | 3280 28th Street, Suite 15, Boulder, CO 80301 | Karen Hungerink | 2015-06-30 |
| Carrie Jane Hair LLC | 3280 28th Street, Suite 15, Boulder, CO 80301 | Karen Hungerink | 2015-06-30 |
| Monaco Studios LLC | 3280 28th Street, Suite 24, Boulder, CO 80301 | Christina J Monaco | 2012-01-06 |
| Tiger Crane, LLC | 3280 28th Street, #3, Boulder, CO 80301 | Miles C. Lauchli | 2011-06-28 |
| Tiger Crane, LLC | 3280 28th Street, #3, Boulder, CO 80301 | Miles C. Lauchli | 2011-06-28 |
| Htd Consulting, LLC | 3280 28th Street, Suite 1, Boulder, CO 80301 | 2011-03-07 | |
| Find all businesses in the same address | |||
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Bodhi Balm | 4737 White Rock Circle, Unit A, Boulder, CO 80301 | Michael J Carlucci | 2020-04-06 |
| Iway Technology, LLC | 4809 Hopkins Pl, Boulder, CO 80301 | John Marc Thompson | 2018-01-18 |
| Nature and History Hikes LLC | 4322 Peach Way, Boulder, CO 80301 | Suzanne Michot | 2022-07-26 |
| Guernsey Holdings LLC | 6790 Winchester Circle, Boulder, CO 80301 | Ken Kramer | 2020-12-16 |
| Dma Holdings, LLC | 7983 Valmont Rd, Boulder, CO 80301 | Diane Astley | 2020-12-08 |
| Perfect Hair Extensions LLC | 3280 28th Street Sola Salon #1138, Boulder, CO 80301 | Almira Kingsley | 2020-01-13 |
| Ozeroff Mediation Services, LLC | 4845 Pearl East Parkway, Boulder, CO 80301 | Antonia Ozeroff | 2020-08-05 |
| Chp Metro North LLC | 3434 47th Street, Suite 220, Boulder, CO 80301 | Neil Littmann | 2017-08-31 |
| 135-138 Lincoln, LLC | 5745 Jay Road, Boulder, CO 80301 | Rose Valentine | 2020-09-16 |
| Prestige Worldwide Universal | 2885 30th St, Boulder, CO 80301 | Anthony Simmers | 2017-04-19 |
| Find all businesses in zip 80301 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Devin Perreault |
3280 28th Street Unit 4, Boulder, CO 80301 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Momentum Fitness | 7448 Singing Hills Drive, Boulder, CO 80301 | Devin A Perreault | 2017-01-02 |
| Strongedge | 7448 Singing Hills Drive, #h, Boulder, CO 80301 | Devin Alexandre Perreault | 2011-08-23 |
| Strongedge | 7448 Singing Hills Drive, #h, Boulder, CO 80301 | Devin Alexandre Perreault | 2011-08-23 |
Please comment or provide details below to improve the information on Strong At Any Age.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.