SCP 2001A-CSF-14 LLC (Entity# 20191192979) is a business entity registered with Colorado Department of State (CDOS). The business start date is March 1, 2019. The entity status is Delinquent.
| Entity ID | 20191192979 |
| Entity Name | SCP 2001A-CSF-14 LLC |
| Entity Status | Delinquent |
| Form Date | 2019-03-01 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
401 Main Street, Ste 1 Longmont CO 80501 |
| Agent Name | Mark A. Herber |
| Principal Address |
401 Main Street, Ste 1 Longmont CO 80501 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20191192979 |
Combined Statement of Conversion and Articles of Organization Comment: Converted from Foreign Limited Liability Company to Domestic Limited Liability Company. Name: SCP 2001A-CSF-14 LLC |
2019-03-01 | 2019-03-01 |
| Street Address | 401 Main Street, Ste 1 |
| City | Longmont |
| State | CO |
| Zip Code | 80501 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Rt Alexandria LLC | 401 Main Street, Ste 1, Longmont, CO 80501 | Mark A. Herber | 2019-03-01 |
| Rt Alexandria LLC | 401 Main Street, Ste 1, Longmont, CO 80501 | Mark A. Herber | 2019-03-01 |
| Ljb Trusts, LLC | 401 Main Street, Ste 1, Longmont, CO 80501 | R. Lee Elsberg | 2011-12-07 |
| Ljb Trusts, LLC | 401 Main Street, Ste 1, Longmont, CO 80501 | R. Lee Elsberg | 2011-12-07 |
| Lizards Lounge, LLC | 401 Main Street, Ste 1, Longmont, CO 80501 | Mark A. Herber | 2009-09-12 |
| Lizards Lounge, LLC | 401 Main Street, Ste 1, Longmont, CO 80501 | Mark A. Herber | 2009-09-12 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Highland Properties 1322 LLC | 1707 N Main St, Longmont, CO 80501 | Jeff M. King | 2022-03-11 |
| Paloma Logistics LLC | 2131 Sherri Mar St, Longmont, CO 80501 | John Gould Schauwecker | 2022-10-05 |
| Painted Plains LLC | 214 Judson St, Longmont, CO 80501 | Michelle Rose Thomas | 2021-01-19 |
| Love Pink Pi | 1361 Francis Street, Suite 103`, Longmont, CO 80501 | Cydell Kate Moore | 2019-07-25 |
| Newquay Inc | 1067 S Hover St Unit E #621, Longmont, CO 80501 | Wang Johnnycakes | 2021-11-19 |
| Smiles On The Go, LLC | 1361 Francis Street, Suite 202 Unit D, Longmont, CO 80501 | Annmarie Chaddic | 2019-03-06 |
| Lake Forest Technologies, LLC | 1600 Iron Horse Drive, L7, Longmont, CO 80501 | James Gerard Ducay | 2018-06-14 |
| Longmont Fop Lodge 6 Auxiliary | 105 S. Sunset St. #e, Longmont, CO 80501 | Anne Woods-tinkum | 2017-10-31 |
| Highland Properties 6421 LLC | 1707 N Main Street, Longmont, CO 80501 | Jeff M. King | 2021-09-15 |
| Atr Detail LLC | 45 S Main St, Longmont, CO 80501 | Jorge Campuzano | 2017-04-20 |
| Find all businesses in zip 80501 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Mark A. Herber | 401 Main Street, Ste 1, Longmont, CO 80501 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Entertainment Elevated, LLC | 401 Main St Unit 1, Longmont, CO 80501-5578 | Mark Herber | 2022-02-19 |
| The Iron King, LLC | 401 Main Street, Suite 1, Longmont, CO 80501 | Mark A. Herber | 2020-06-25 |
| The Iron King, LLC | 401 Main St., Unit 1, Longmont, CO 80501 | Mark Herber | 2020-06-25 |
| Profectus Investments, LLC | 18148 W. 92nd Lane, Unit 200, Arvada, CO 80007 | Mark A. Herber | 2019-03-10 |
| Profectus Investments, LLC | 18148 W. 92nd Lane, Unit 200, Arvada, CO 80007 | Mark A. Herber | 2019-03-10 |
| Rt Alexandria LLC | 401 Main Street, Ste 1, Longmont, CO 80501 | Mark A. Herber | 2019-03-01 |
| Rt Alexandria LLC | 401 Main Street, Ste 1, Longmont, CO 80501 | Mark A. Herber | 2019-03-01 |
| 'murica LLC | 933 Clarendon Avenue, Sheridan, WY 82801 | Mark A. Herber | 2017-07-26 |
| Rt Estes Properties, LLC | 401 Main Street, Suite #1, Longmont, CO 80501 | Mark A Herber | 2016-12-01 |
| Rt Estes Properties, LLC | 401 Main Street, Suite #1, Longmont, CO 80501 | Mark A Herber | 2016-12-01 |
Please comment or provide details below to improve the information on SCP 2001A-CSF-14 LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.