TeaCoffee, LLC (Entity# 20191150223) is a business entity registered with Colorado Department of State (CDOS). The business start date is February 23, 2019. The entity status is Good Standing.
Entity ID | 20191150223 |
Entity Name | TeaCoffee, LLC |
Entity Status | Good Standing |
Form Date | 2019-02-23 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
5980 Tranquil Stream Lane Colorado Springs CO 80923 |
Agent Name | Joseph Corbett |
Principal Address |
5980 Tranquil Stream Lane Colorado Springs CO 80923 |
Mailing Address |
6745 Country Estates Lane Colorado Springs CO 80908 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221448119 | File Report | 04/30/2022 | 04/30/2022 |
20211415174 | File Report | 2021-04-29 | 2021-04-29 |
20201394182 | File Report | 04/30/2020 | 04/30/2020 |
20191150223 |
Form a Limited Liability Company (LLC) Name: TeaCoffee, LLC |
2019-02-22 | 2019-02-23 |
Street Address | 5980 Tranquil Stream Lane |
City | Colorado Springs |
State | CO |
Zip Code | 80923 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Pure Righteous Ltd | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Shirlynn Denise Corbett | 2020-03-25 |
Righteous Broadcasting Network Ltd | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | N. Gregory Corbett | 2020-03-23 |
Amazingsidelines Ltd | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | 2020-03-19 | |
Amazingsidelines Ltd | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Shirlynn Denise Corbett | 2020-03-19 |
Righteous LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Norman Gregory Corbett | 2020-02-21 |
Righteous LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Norman Gregory Corbett | 2020-02-21 |
Pure Limited | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Norman Gregory Corbett | 2020-02-20 |
Pure Limited | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Norman Gregory Corbett | 2020-02-20 |
Joseph Corbett Land 1, LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Joseph Corbett | 2019-04-19 |
Pure Lipstick LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Joseph Corbett | 2019-02-23 |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Katie Leigh Entertainment, LLC | 6377 Rockville Dr, Colorado Springs, CO 80923 | Katherine Eubanks | 2021-07-28 |
A and E Construction LLC | 6221 Baxter Dr, Colorado Springs, CO 80923 | Alexander Sansone | 2021-09-03 |
Gropro LLC | 6795 Gold Drop Dr, Colorado Springs, CO 80923 | Thomas Peter Dykstra II | 2021-06-27 |
Courage To Change Sober Living Inc | 6936 Sungold Dr, Colorado Springs, CO 80923 | Kenneth Gold | 2019-05-03 |
Rainbow Child Care LLC | 7451 Quiet Pond Place, Colorado Springs, CO 80923 | Cheryl R Carter | 2021-07-16 |
Purple Hat Media, LLC | 5868 Granby Hill Drive, Colorado Springs, CO 80923 | John Eckersley | 2020-06-09 |
Designs To Treasure LLC | 7161 Silver Buckle Dr, Colorado Springs, CO 80923 | Teresa Marie Metts | 2019-11-22 |
Noble Beast Pet Lodge LLC | 6896 Summer Grace St, Colorado Springs, CO 80923 | 2019-03-30 | |
Avlolo Trade Group Inc | 602 S Nevada Ave, Colorado Springs, CO 80923 | Ziqiang Wang | 2019-04-22 |
Faraday Fleet LLC | 5468 Mountain Garland Drive, Colorado Springs, CO 80923 | Christopher Vincent Salvato | 2018-02-26 |
Find all businesses in zip 80923 |
Role | Name / Organization | Address |
---|---|---|
Agent | Joseph Corbett |
5980 Tranquil Stream Lane, Colorado Springs, CO 80923 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Freedom Technology LLC | 6745 Country Estates Ln, Colorado Springs, CO 80908-3000 | Joseph Corbett | 2022-02-23 |
Bhub LLC | 6745 Country Estates Ln, Colorado Springs, CO 80908-3000 | Joseph Corbett | 2022-02-23 |
Freedom.tech LLC | 6745 Country Estates Lane, Colorado Springs, CO 80908 | Joseph Corbett | 2021-12-10 |
Freedom.technology LLC | 6745 Country Estates Lane, Colorado Springs, CO 80908 | Joseph Corbett | 2021-12-10 |
Joseph Corbett Land 1, LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Joseph Corbett | 2019-04-19 |
Pure Lipstick LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Joseph Corbett | 2019-02-23 |
Teafee, LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Joseph Corbett | 2019-02-23 |
Jesus Network, LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Joseph Corbett | 2019-02-23 |
Jesus Worship Network, LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Joseph Corbett | 2019-02-23 |
Self Help Network, LLC | 5980 Tranquil Stream Lane, Colorado Springs, CO 80923 | Joseph Corbett | 2019-02-23 |
City | Colorado Springs |
Zip Code | 80923 |
Please comment or provide details below to improve the information on TeaCoffee, LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.