Marinus Analytics, LLC (Entity# 20188023325) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 26, 2018. The entity status is Good Standing.
Entity ID | 20188023325 |
Entity Name | Marinus Analytics, LLC |
Entity Status | Good Standing |
Form Date | 2018-12-26 |
Jurisdiction | PA |
Entity Type | Foreign Limited Liability Company |
Principal Address |
100 S Commons Ste 102 Pittsburgh PA 15212 |
Mailing Address |
Po Box 6127 Pittsburgh PA 15212 |
Agent Organization | C T Corporation System |
Principal Address |
7700 E Arapahoe Rd Ste 220 Centennial CO 80112-1268 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221307629 | File Report | 2022-03-24 | 2022-03-24 |
20211348856 | Statement Curing Delinquency | 2021-04-09 | 2021-04-09 |
20191914234 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent name and/or address changed; Document lists all affected entities. |
2019-11-20 | 2019-11-30 |
20188023325 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Marinus Analytics, LLC |
12/26/2018 | 12/26/2018 |
Street Address |
100 S Commons Ste 102 |
City | Pittsburgh |
State | PA |
Zip Code | 15212 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Rimsys Inc. | 100 S Commons, Suite 102, Pittsburgh, PA 15212 | 2021-01-21 | |
Rimsys Inc. | 100 S Commons, Suite 102, Pittsburgh, PA 15212 | 2021-01-21 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
The York Group, Inc. | Two Northshore Center, Pittsburgh, PA 15212 | 2010-10-12 | |
Refcomm, Inc | 323 North Shore Drive, Suite 320b, Pittsburgh, PA 15212 | 2019-11-06 | |
Aurora Casket Company, LLC | Two Northshore Center, Pittsburgh, PA 15212 | 2012-06-28 | |
Microbac Laboratories, Inc. | One Allegheny Square, Suite 400, Pittsburgh, PA 15212 | 2002-04-01 | |
The American Ireland Fund | 300 Stadium Cir, Pittsburgh, MA 15212 | 1996-11-12 | |
Eip Communications I, LLC | Two Allegheny Center, Nova Tower 2 Suite 703, Pittsburgh, PA 15212 | 2018-11-19 | |
Continental Broadband Pennsylvania, LLC | 1 Allegheny Square E Suite 600, Pittsburgh, PA 15212 | 2021-01-22 | |
The Union Printers Home Foundation | 322 N Shore Dr., Suite 200, Pittsburgh, PA 15212 | Eldon E. Silverman | 1890-09-24 |
Evermore Recycling LLC | 201 Isabella Street, Pittsburgh, PA 15212 | 2010-06-24 | |
Gridwise, Inc. | 322 North Shore Drive, Bldg 1b Suite 200, Pittsburgh, PA 15212 | 2021-09-29 | |
Find all businesses in zip 15212 |
Role | Name / Organization | Address |
---|---|---|
Agent | C T Corporation System | 7700 E Arapahoe Rd Ste 220, Centennial, CO 80112-1268 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
A-plus Employees LLC | 1790 Hughes Landing Blvd., Suite 400, The Woodlands, TX 77380 | 2023-01-25 | |
Odyssey Aviation Aspen LLC | 27200 Riverview Center, Bonita Springs, FL 34134 | 2023-01-25 | |
Shallenberger Construction, Inc. | 195 Enterprise Lane, Connellsville, PA 15425 | 2023-01-25 | |
Healthcare Distribution Alliance | 1275 Pennsylvania Avenue, Nw, Suite 600, Washington, DC 20004 | 2023-01-25 | |
Ihm Outdoors LLC | 222 Lakeview Ave Ste 200, West Palm Beach, FL 33401 | 2023-01-25 | |
Washington Permanente Medical Group, P.C. | 1300 Sw 27th St., Rbc, Renton, WA 98057-2435 | 2023-01-25 | |
Prevu Loans, LLC | 110 East 25th Street, Newyork, NY 10010 | 2023-01-24 | |
Hp Property Owner, LLC | 228 Main Street, Suite 10, Venice, CA 90291 | 2023-01-24 | |
Lindberg Usa, Inc. | 200 Somerset Corporate Blvd., Suite 4002, Bridgewater, NJ 08807 | 2023-01-24 | |
Gs Tax Consulting LLC | 7700 E Arapahoe Rd, Ste 220, Centennial, CO 80112-1268, GE | 2023-01-24 |
City | Pittsburgh |
Zip Code | 15212 |
Please comment or provide details below to improve the information on Marinus Analytics, LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.