LODO Delivery Services Inc (Entity# 20188001472) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 17, 2018. The entity status is Delinquent.
Entity ID | 20188001472 |
Entity Name | LODO Delivery Services Inc |
Entity Status | Delinquent |
Form Date | 2018-12-17 |
Jurisdiction | CO |
Entity Type | Corporation |
Principal Address |
24542 E Easter Pl Aurora CO 80016 |
Mailing Address |
24542 E Easter Pl Aurora CO 80016 |
Agent Organization | LODO Delivery Services |
Principal Address |
24542 E Easter Pl Aurora CO 80016 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20188001472 |
Form a Profit Corporation Name: LODO Delivery Services Inc |
2018-12-17 | 2018-12-17 |
Street Address | 24542 E Easter Pl |
City | Aurora |
State | CO |
Zip Code | 80016 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Highway 61 LLC | 6140 S Gun Club Rd K6-136, Aurora, CO 80016 | Phil Simon | 2022-08-10 |
Clavering Decor Inc | 26505 E Walker Dr, Aurora, CO 80016 | Yuanchang Yang | 2022-02-22 |
Ruelas Trucking LLC | 24684 E Chenango Dr, Aurora, CO 80016 | 2021-01-21 | |
Or Live, LLC | 25019 E Ottawa Pl, Aurora, CO 80016 | Sophia Brown | 2020-07-10 |
Fabiola Roll & Company LLC | 7020 S Buchanan St, Aurora, CO 80016 | Fabiola Roll | 2021-03-31 |
Friends of The Aurora Fox | 7075 S. Jamestown Ct., Aurora, CO 80016 | Dawn Garibaldi | 2020-09-23 |
Mc Multiservices LLC | 22878 E Ottawa Pl, Aurora, CO 80016 | Carmen Liliana Estrada | 2018-04-05 |
Colorado Multifamily LLC | 7339 S. Yampa Street, Foxfield, CO 80016 | Jeffrey William Johnson | 2020-11-01 |
Digital Marketplace Corp | 26075 E Geddes Pl, Aurora, CO 80016 | Kevin Fernandez | 2017-07-10 |
Rabani Holdings, LLC | 8584 S Zante Ct, Aurora, CO 80016 | Tyson Rabani | 2016-08-06 |
Find all businesses in zip 80016 |
Role | Name / Organization | Address |
---|---|---|
Agent | LODO Delivery Services | 24542 E Easter Pl, Aurora, CO 80016 |
Please comment or provide details below to improve the information on LODO Delivery Services Inc.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.