Onyx Transportation LLC (Entity# 20181906702) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 23, 2018. The entity status is Delinquent.
| Entity ID | 20181906702 |
| Entity Name | Onyx Transportation LLC |
| Entity Status | Delinquent |
| Form Date | 2018-11-23 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
443 Pine Street Minturn CO 81645 |
| Mailing Address |
Po Box 8253 Avon CO 81620 |
| Agent Organization | Onyx |
| Principal Address |
443 Pine Street Minturn CO 81645 |
| Mailing Address |
Po Box 8253 Avon CO 81620 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181906702 |
Form a Limited Liability Company (LLC) Name: Onyx Transportation LLC |
11/23/2018 | 11/23/2018 |
| Street Address | 443 Pine Street |
| City | Minturn |
| State | CO |
| Zip Code | 81645 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Minturn Lofts LLC | 1003 Main Street, Minturn, CO 81645 | Jennifer Bianchi | 2018-07-06 |
| Minturn Mercantile, Ltd. | 102 Main Street, Minturn, CO 81645 | 2020-07-21 | |
| Bmp Geological LLC | 160 Railroad Ave Apt 107, Minturn, CO 81645 | Brandon Pope | 2018-04-14 |
| Cougar Ridge Management Company, LLC | 23796 Highway 24, Minturn, CO 81645 | 2017-12-05 | |
| Direct Trans Inc. | 663 Boulder Street, Minturn, CO 81645 | Vladimir Petrov | 2015-11-23 |
| Garmischhaus LLC | 23698 N Hwy 24, Minturn, CO 81645 | 2013-09-27 | |
| Kabbage and Hugs LLC | 1951 Hwy 24 #4, Minturn, CO 81645 | Kari Bangtson | 2013-11-21 |
| Gore Range Realty LLC | 164 Railroad Ave, Suite 140, Minturn, CO 81645 | Lael Engstrom | 2008-12-12 |
| Dorn, LLC | 455 Main St., Minturn, CO 81645 | 2022-01-17 | |
| Quintana Excavation Inc. | Po Box 1153, Minturn, CO 81645 | Jamie David Quintana | 1999-07-26 |
| Find all businesses in zip 81645 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Onyx |
443 Pine Street, Minturn, CO 81645 |
| City | Minturn |
| Zip Code | 81645 |
| Category | transport |
| Category + City | transport + Minturn |
Please comment or provide details below to improve the information on Onyx Transportation LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.