Peak Beverage Holdings, Inc. (Entity# 20181818017) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 18, 2018. The entity status is Good Standing.
| Entity ID | 20181818017 |
| Entity Name | Peak Beverage Holdings, Inc. |
| Entity Status | Good Standing |
| Form Date | 2018-10-18 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
4375 Brighton Blvd Denver CO 80216 |
| Agent Name | John A Holbrook IV |
| Principal Address |
14575 Crabapple Rd Golden CO 80401 |
| Mailing Address |
4375 Brighton Blvd Denver CO 80216 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221970081 |
File Report Comment: Change in registered agent information |
2022-10-05 | 2022-10-05 |
| 20211897312 | File Report | 2021-09-28 | 2021-09-28 |
| 20211192262 | File Report | 2021-02-25 | 2021-02-25 |
| 20198058836 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2019-12-31 | 2019-12-31 |
| 20181818017 |
Form a Profit Corporation Name: Peak Beverage Holdings, Inc. |
2018-10-18 | 2018-10-18 |
| Street Address | 4375 Brighton Blvd |
| City | Denver |
| State | CO |
| Zip Code | 80216 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Peak Beverage Inc | 4375 Brighton Blvd, Suite 600, Denver, CO 80216 | 2012-08-16 | |
| Peak Beverage Inc | 4375 Brighton Blvd, Denver, CO 80216 | John Holbrook Iv | 2012-08-16 |
| Andrew's Screenprinting, Inc. | 4375 Brighton Blvd, Denver, CO 80216 | Andrew Bradley Low Mr. | 2002-03-25 |
| Andrew's Screenprinting, Inc. | 4375 Brighton Blvd, Denver, CO 80216 | Andrew Bradley Low Mr. | 2002-03-25 |
| Precision Pulley, Inc. | 4375 Brighton Blvd, Denver, CO 80216 | 1994-03-16 | |
| Precision Pulley, Inc. | 4375 Brighton Blvd, Denver, CO 80216 | 1994-03-16 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Maverick Trades LLC | 2890 Brighton Blvd Unit 250, Denver, CO 80216 | Maverick Sandoval | 2023-01-14 |
| Oneida LLC | 5040 Acoma St, Denver, CO 80216 | Fred J Orr | 2022-11-30 |
| Escorza's Transport's LLC | 4309 Columbine St, Denver, CO 80216 | Carlos Escorza | 2021-09-23 |
| Pro Tints LLC | 381 E. 55th Ave., Unit 381, Denver, CO 80216 | Christian J. Villa | 2021-08-23 |
| Funky Bird Dog, LLC | 6145 Broadway, Denver, CO 80216 | Michael Lindberg | 2021-11-06 |
| My Home Sweet Home LLC | 1001 East 62 Avenue, Denver, CO 80216 | Yolanda Smith | 2018-10-31 |
| Colorado Custom Cabinetry LLC | 4955 Jackson St, Denver, CO 80216 | 2019-10-25 | |
| Haussgood | 5635 Franklin St, Denver, CO 80216 | Jiesheng Zheng | 2021-12-02 |
| Forces Demolition | 3201 Brighton Blve, Denver, CO 80216 | Ryan C Laurel | 2020-09-15 |
| Streetseat, LLC | 3575 Ringsby Court, Suite 406, Denver, CO 80216 | Michael Huey | 2019-01-15 |
| Find all businesses in zip 80216 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | John A Holbrook IV |
14575 Crabapple Rd, Golden, CO 80401 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 14575 Crabapple LLC | 14575 Crabapple Rd, Golden, CO 80401 | John Alder Holbrook Iv | 2020-04-12 |
| 14575 Crabapple LLC | 14575 Crabapple Rd, Golden, CO 80401 | John Alder Holbrook Iv | 2020-04-12 |
| Peak Beverage Catering Inc. | 4375 Brighton Blvd., Denver, CO 80216 | John Alder Holbrook Iv | 2013-01-15 |
| Peak Beverage Catering Inc. | 4375 Brighton Blvd., Denver, CO 80216 | John Alder Holbrook Iv | 2013-01-15 |
| Peak Beverage Inc | 4375 Brighton Blvd, Denver, CO 80216 | John Holbrook Iv | 2012-08-16 |
| Holbrook Software, LLC | 6879 Sage Avenue, Firestone, CO 80504 | John Holbrook | 2006-07-15 |
| Holbrook Software, LLC | 6879 Sage Avenue, Firestone, CO 80504 | John Holbrook | 2006-07-15 |
Please comment or provide details below to improve the information on Peak Beverage Holdings, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.