CO Ramen 1 LLC (Entity# 20181641964) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 16, 2018. The entity status is Good Standing.
Entity ID | 20181641964 |
Entity Name | CO Ramen 1 LLC |
Entity Status | Good Standing |
Form Date | 2018-08-16 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
174 Watercolor Way Suite 103-317 Santa Rosa Beach FL 32459 |
Agent Organization | Runco & Proffitt PC |
Principal Address |
1616 17th Street Suite 376 Denver CO 80202 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221697673 | File Report | 2022-07-21 | 2022-07-21 |
20211681473 |
File Report Comment: Removed entity mailing address; |
2021-07-26 | 2021-07-26 |
20201659431 | File Report | 2020-07-29 | 2020-07-29 |
20191865963 | File Report | 2019-10-29 | 2019-10-29 |
20191617934 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
07/31/2019 | 07/31/2019 |
20181917309 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
11/26/2018 | 11/26/2018 |
20181641964 |
Form a Limited Liability Company (LLC) Name: CO Ramen 1 LLC |
2018-08-16 | 2018-08-16 |
Street Address |
174 Watercolor Way Suite 103-317 |
City | Santa Rosa Beach |
State | FL |
Zip Code | 32459 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Coastal LLC | 174 Watercolor Way, 103-220, Santa Rosa Beach, FL 32459 | 2021-02-05 | |
Mountainboat LLC | 174 Watercolor Way, Suite 103 #111, Santa Rosa Beach, FL 32459 | Clark Beecher | 2018-05-25 |
Paladin Propane Partners, LLC | 174 Watercolor Way, Suite 103, #334, Santa Rosa Beach, FL 32459 | Thomas J Lambert | 2010-09-23 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Bamboo Inc. | 72 N. Lake Drive, Santa Rosa Beach, FL 32459 | Joseph R. Vargo | 2013-06-11 |
Summit Construction, Inc. | 120 Commercial Parkway, Santa Rosa Beach, FL 32459 | 2020-04-24 | |
25 Beargrass Way, LLC | 25 Beargrass Way, Santa Rosa Beach, FL 32459 | Tom Keith | 2021-03-05 |
Tiger & Swan Development 3, LLC | 154 N. Ryan Street, Santa Rosa Beach, FL 32459 | 2015-12-04 | |
Redfish Village M2-213, LLC | 2046 West County Highway 30a, M2-213, Santa Rosa Beach, FL 32459 | 2017-08-21 | |
Dairy Nutrition & Management Consulting, LLC | 5 Grande, Santa Rosa Beach, FL 32459 | Steven David Martin | 2014-01-23 |
Jstone Rd LLC | 74 Bayou Manor Rd, Santa Rosa Beach, FL 32459 | 2019-08-15 | |
Tiger & Swan Development 3, LLC | 154 N. Ryan Street, Santa Rosa Beach, FL 32459 | 2015-12-04 | |
Roil Energy, LLC | 92 Cypress Breeze Dr, Santa Rosa Beach, FL 32459 | 2015-02-24 | |
Mlc Development, LLC | 142 Rolling Dunes Drive, Unit B, Santa Rosa Beach, FL 32459 | Michael T Mihm | 1994-03-03 |
Find all businesses in zip 32459 |
Role | Name / Organization | Address |
---|---|---|
Agent | Runco & Proffitt PC | 1616 17th Street Suite 376, Denver, CO 80202 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Smoking Cave Outlet LLC Dba Smoking Vape Pipe and Tobacco | 5435 Boatworks Dr, Highlands Ranch, CO 80126 | 2021-02-05 | |
Giselle Properties, LLC | 10658 Addison Way, Highlands Ranch, CO 80126 | 2017-08-31 | |
Giselle Properties, LLC | 10658 Addison Way, Highlands Ranch, CO 80126 | 2017-08-31 | |
Dm Finance LLC | 10732 Amesbury Way, Highlands Ranch, CO 80126 | 2015-02-18 | |
Dm Finance LLC | 10732 Amesbury Way, Highlands Ranch, CO 80126 | 2015-02-18 | |
8808 South Colorado, LLC | Po Box 598, Brighton, CO 80601 | 2014-07-16 | |
8808 South Colorado, LLC | Po Box 598, Brighton, CO 80601 | 2014-07-16 | |
14290 East Colfax, LLC | Po Box 598, Brighton, CO 80601 | 2009-07-20 | |
14290 East Colfax, LLC | Po Box 598, Brighton, CO 80601 | 2009-07-20 | |
Eliasgate, LLC | 2555 Prairie Center Pkwy, Brighton, CO 80601 | 2009-07-07 |
City | Santa Rosa Beach |
Zip Code | 32459 |
Please comment or provide details below to improve the information on CO Ramen 1 LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.