McDowell Properties (Entity# 20181540906) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 9, 2018. The entity status is Good Standing.
| Entity ID | 20181540906 |
| Entity Name | McDowell Properties |
| Entity Status | Good Standing |
| Form Date | 2018-07-09 |
| Jurisdiction | TX |
| Entity Type | Foreign Corporation |
| Principal Address |
5080 Spectrum Drive Suite 520e Addison TX 75001 |
| Mailing Address |
111 Pine Street Suite 1850 San Francisco CA 94111 |
| Agent Organization | Corporate Creations Network Inc. |
| Principal Address |
155 East Boardwalk #490 Fort Collins CO 80525 |
| Mailing Address |
111 Pine Street, Suite 1850 San Franciso CO 94111 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221616177 |
File Report Comment: Removed agent mailing address; |
2022-06-23 | 2022-06-23 |
| 20211777876 | File Report | 2021-08-24 | 2021-08-24 |
| 20201538860 |
File Report Comment: Change of Entity Address |
2020-06-23 | 2020-06-23 |
| 20191664817 |
File Report Comment: Change of Registered Agent Address |
2019-08-22 | 2019-08-22 |
| 20181835512 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2018-11-07 | 2018-11-07 |
| 20181540906 |
Apply for Foreign Entity Authority To transact business in Colorado Name: McDowell Properties |
2018-07-09 | 2018-07-09 |
| Street Address |
5080 Spectrum Drive suite 520E |
| City | Addison |
| State | TX |
| Zip Code | 75001 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Threepds Inc. | 5080 Spectrum Drive, Suite 1000 East Tower, Addison, TX 75001 | 2022-10-20 | |
| Value Monitoring, LLC | 5080 Spectrum Drive, Suite 1100e, Addison, TX 75001 | 2021-10-28 | |
| Mpowerhealth Practice Management, LLC | 5080 Spectrum Drive, Ste 1100 E, Addison, TX 75001 | 2021-04-08 | |
| Next Level Insurance Agency, LLC | 5080 Spectrum Drive, Suite 1200e, Addison, TX 75001 | Daniel Joseph O'connell | 2019-08-20 |
| Next Level Insurance Agency, LLC | 5080 Spectrum Drive, Suite 1200e, Addison, TX 75001 | Daniel Joseph O'connell | 2019-08-20 |
| Kingstone Private Advisors, LLC | 5080 Spectrum Drive, Suite 1000e, Addison, TX 75001 | 2017-11-01 | |
| Kingstone Capital Partners Texas, LLC | 5080 Spectrum Drive, Suite 1000e, Addison, TX 75001 | 2017-10-12 | |
| Kingstone Insurance Company LLC | 5080 Spectrum Drive, Suite 1000e, Addison, TX 75001 | 2017-05-26 | |
| Valor Healthcare, Inc. | 5080 Spectrum Drive, Suite 1200w, Addison, TX 75001 | 2014-01-09 | |
| In-site Surgical Supply LLC | 5080 Spectrum Drive, Ste 1100 E, Addison, TX 75001 | 2013-01-23 | |
| Find all businesses in the same address | |||
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Davi, Inc. | 15107 Surveyor Blvd, Addison, TX 75001 | 2014-09-08 | |
| Hq Global Workplaces LLC | 15305 Dallas Pkwy, Suite 400, Addison, TX 75001 | 2003-09-24 | |
| Rampart Realty Mc I, LLC | 16051 Addison Rd., Ste. 300, Addison, TX 75001 | 2019-07-17 | |
| Monogram Residential Cherry Creek Reit, LLC | 15601 Dallas Parkway, Suite 600, Addison, TX 75001 | 2010-01-19 | |
| Foundation Energy Fund Iv - B Holding, LLC | 5057 Keller Springs Road, Suite 650, Addison, TX 75001 | 2013-03-18 | |
| Authentix, Inc. | 4355 Excel Parkway, Suite 100, Addison, TX 75001 | 2016-06-09 | |
| Mota.h Medicinal LLC | 3820 Vitruvian Way, Apt 139, Addison, TX 75001 | 2020-07-15 | |
| Zenner Usa, Inc. | 15280 Addison Rd, Suite 240, Addison, TX 75001 | 2014-09-22 | |
| Horace Mann Employer Services Corporation | 4949 Keller Springs Rd., Addison, TX 75001 | 2007-12-03 | |
| Jani-king Insurance Services, LLC | 16885 Dallas Parkway, Addison, TX 75001 | 2010-09-27 | |
| Find all businesses in zip 75001 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Corporate Creations Network Inc. |
155 East Boardwalk, #490, Fort Collins, CO 80525 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Mijente Support Committee | 734 W Polk St, Phoenix, CO 85007 | 2023-01-24 | |
| Zsh Ventures, LLC | 6915 Long Leaf Drive, Parkland, FL 33076 | 2023-01-20 | |
| Cirque 552-554 Inc | 1200 Brickell Avenue, Suite 1220, Miami, FL 33131 | 2023-01-19 | |
| Sunrise Movement | 712 H Street Ne, Washington, DC 20002 | 2023-01-19 | |
| Cbiz Accounting, Tax & Advisory of Washington, LLC | 5959 Rockside Woods Blvd.n, Independence, OH 44131 | 2023-01-17 | |
| Government Technical Services Corporation | 14200 Park Meadow Drive, Suite 250n, Chantilly, VA 20151 | 2023-01-13 | |
| New American Leaders, Inc. | 530 7th Avenue, Floor M1, New York, NY 10018 | 2023-01-10 | |
| Aventri Acquisition, Inc. | 1950 University Ave., Suite 350, Palo Alto, CA 94303 | 2023-01-10 | |
| Nowcom, LLC | 4751 Wilshire Blvd #205, Los Angeles, CA 90010 | 2023-01-10 | |
| Saab Colorado, Inc. | 85 Collamer Crossings Pkwy, East Syracuse, NY 13057 | 2023-01-09 |
Please comment or provide details below to improve the information on McDowell Properties.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.