The Kids Closet LLC (Entity# 20181308639) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 15, 2018. The entity status is Good Standing.
Entity ID | 20181308639 |
Entity Name | The Kids Closet LLC |
Entity Status | Good Standing |
Form Date | 2018-04-15 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
1191 N 16th St Silt CO 81652 |
Agent Name | Jennifer Knott |
Principal Address |
1191 N 16th St Silt CO 81652 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221371890 | File Report | 2022-04-12 | 2022-04-12 |
20211770680 | File Report | 2021-08-24 | 2021-08-24 |
20201288320 | File Report | 2020-03-27 | 2020-03-27 |
20191279877 | File Report | 2019-03-29 | 2019-03-29 |
20181308639 |
Form a Limited Liability Company (LLC) Name: The Kids Closet LLC |
2018-04-15 | 2018-04-15 |
Street Address | 1191 N 16th St |
City | Silt |
State | CO |
Zip Code | 81652 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Adventure Academy Grand Junction | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2023-01-09 |
Caring Kids Preschool | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2023-01-03 |
Adventure Academy LLC | 1191 N 16th St, Silt, CO 81652-8508 | Jennifer Knott | 2022-08-29 |
Access Early Education Foundation | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2021-11-18 |
Bizsource LLC | 1191 N 16th St, Silt, CO 81652 | 2020-02-10 | |
Bizsource LLC | 1191 N 16th St, Silt, CO 81652 | 2020-02-10 | |
Sugar Bees | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2019-07-22 |
Sugar Bees | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2019-07-22 |
Timeless Depiction LLC | 1191 N 16th St, Silt, CO 81652 | 2017-10-17 | |
Timeless Depiction LLC | 1191 N 16th St, Silt, CO 81652 | 2017-10-17 | |
Find all businesses in the same address |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Serious Greenhouse Solutions LLC | 5500 Cr 331, Silt, CO 81652 | 2021-08-15 | |
Dnr Ag. LLC | 2450 County Road 250, Silt, CO 81652 | Ryan Lahti | 2018-05-17 |
America's Mom Ltd. | 161 S. Golden Drive, Silt, CO 81652 | Sherronna Bishop | 2020-11-13 |
Silt Gourmet Grocery LLC | 810 Main St., Silt, CO 81652 | Cesar Ruiz | 2020-06-05 |
Wolf Pumping, Inc. | 32b Ingersoll Lane, Silt, CO 81652 | Michael Vansyckel | 2015-03-05 |
Heritage of The West | 1355 Cr 326, Silt, CO 81652 | Butterfly Oni | 2004-02-23 |
High Country Consultants, LLC | 168 Broken Yoke Drive, Silt, CO 81652 | Karrie Lynn Hubbard | 2013-05-29 |
Pace Services LLC | 1445 Ballard Ave, Silt, CO 81652 | Delbert Alan Pace | 2014-08-13 |
Stowaway Ridge Ranch, LLC | 1491 County Road 237, Silt, CO 81652 | Mercedes Cloud Fradl | 2017-08-13 |
Sam Bevan Horse Shoeing L.l.c. | 5646 331rd, Silt, CO 81652 | Samuel Soren Bevan | 2021-02-10 |
Find all businesses in zip 81652 |
Role | Name / Organization | Address |
---|---|---|
Agent | Jennifer Knott | 1191 N 16th St, Silt, CO 81652 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Adventure Academy Grand Junction | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2023-01-09 |
Caring Kids Preschool | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2023-01-03 |
Adventure Academy LLC | 1191 N 16th St, Silt, CO 81652-8508 | Jennifer Knott | 2022-08-29 |
Access Early Education Foundation | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2021-11-18 |
Sugar Bees | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2019-07-22 |
Sugar Bees | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2019-07-22 |
Compass Companies LLC | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2016-07-25 |
3rd Street Tap House | 1192 N 16th St, Silt, CO 81652 | Jennifer Knott | 2016-05-15 |
3rd Street Tap House | 1192 N 16th St, Silt, CO 81652 | Jennifer Knott | 2016-05-15 |
Caring Kids Preschool LLC | 1191 N 16th St, Silt, CO 81652 | Jennifer Knott | 2015-07-08 |
Please comment or provide details below to improve the information on The Kids Closet LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.