Painted Prairie Town Center Investor, LLC (Entity# 20181297490) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 9, 2018. The entity status is Good Standing.
| Entity ID | 20181297490 |
| Entity Name | Painted Prairie Town Center Investor, LLC |
| Entity Status | Good Standing |
| Form Date | 2018-04-09 |
| Jurisdiction | DE |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
10100 Santa Monica Blvd. Suite 1000 Los Angeles CA 90067 |
| Agent Organization | C T Corporation System |
| Principal Address |
7700 E Arapahoe Rd Ste 220 Centennial CO 80112-1268 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221565521 | File Report | 2022-06-04 | 2022-06-04 |
| 20211546054 | File Report | 2021-06-11 | 2021-06-11 |
| 20201498648 | File Report | 06/04/2020 | 06/04/2020 |
| 20191914234 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent name and/or address changed; Document lists all affected entities. |
11/20/2019 | 11/30/2019 |
| 20191407126 | File Report | 05/15/2019 | 05/15/2019 |
| 20181297490 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Painted Prairie Town Center Investor, LLC |
2018-04-09 | 2018-04-09 |
| Street Address |
10100 Santa Monica Blvd. Suite 1000 |
| City | Los Angeles |
| State | CA |
| Zip Code | 90067 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Willows At Printers Park Owner, LLC | 10100 Santa Monica Blvd., Suite 1000, Los Angeles, CA 90067 | 2022-08-18 | |
| Loft 9 Apartments Owner, LLC | 10100 Santa Monica Blvd., Suite 1000, Los Angeles, CA 90067 | 2021-08-23 | |
| Bolder Retail Lot 3 Owner, LLC | 10100 Santa Monica Blvd., Suite 1000, Los Angeles, CA 90067 | 2021-08-04 | |
| Bolder Retail Lot 2 Owner, LLC | 10100 Santa Monica Blvd., Suite 1000, Los Angeles, CA 90067 | 2021-08-04 | |
| Bolder Retail Lot 6 Owner, LLC | 10100 Santa Monica Blvd., Suite 1000, Los Angeles, CA 90067 | 2021-08-04 | |
| Bolder Retail Lot 7 Owner, LLC | 10100 Santa Monica Blvd., Suite 1000, Los Angeles, CA 90067 | 2021-08-04 | |
| Bolder Retail Lot 4 Owner, LLC | 10100 Santa Monica Blvd., Suite 1000, Los Angeles, CA 90067 | 2021-08-04 | |
| Bolder Retail Lot 3 Owner, LLC | 10100 Santa Monica Blvd., Suite 1000, Los Angeles, CA 90067 | 2021-08-04 | |
| Pcal Equity Iv Pf Blocker, LLC | 10100 Santa Monica Blvd., Suite 1000, Los Angeles, CA 90067 | 2021-03-22 | |
| Aurora Retreat Fee Owner LLC | 10100 Santa Monica Blvd., Suite 400, Los Angeles, CA 90067 | 2021-01-13 | |
| Find all businesses in the same address | |||
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Ucrdhll, LLC | 10250 Constellation Blvd, Suite 1750, Los Angeles, CA 90067 | 2015-09-25 | |
| Alc E190 537co, LLC | 2000 Avenue of The Stars #1000n, Los Angeles, CA 90067 | 2011-06-06 | |
| Eht Hidh, LLC | 10250 Constellation Blvd., Suite 1750, Los Angeles, CA 90067 | 2019-02-15 | |
| Ble Compound, Inc. | 1880 Century Park East #200, Los Angeles, CA 90067 | 2015-02-05 | |
| Watch Hill Drive Tic V, LLC | 10100 Santa Monica Blvd, Suite 420, Los Angeles, CA 90067 | 2022-04-12 | |
| Ashur Capital LLC | 1801 Ave of The Stars Suite 224, Los Angeles, CA 90067 | 2013-11-19 | |
| Gvac-pccp Gateway, LLC | 10100 Santa Monica Blvd, Suite 1000, Los Angeles, CA 90067 | 2007-11-20 | |
| Dutch Productions, Inc. | 1880 Century Park East, 1600, Los Angeles, CA 90067 | 1996-08-05 | |
| Epport, Richman & Robbins LLP | 1875 Century Park East, Suite 800, Los Angeles, CA 90067 | Christopher Campbell | 2011-09-06 |
| Pds Technologies, LLC | 2121 Avenue of The Stars, Suite 2450, Century City, CA 90067 | Emanuel Anton | 2012-09-06 |
| Find all businesses in zip 90067 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | C T Corporation System | 7700 E Arapahoe Rd Ste 220, Centennial, CO 80112-1268 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| A-plus Employees LLC | 1790 Hughes Landing Blvd., Suite 400, The Woodlands, TX 77380 | 2023-01-25 | |
| Odyssey Aviation Aspen LLC | 27200 Riverview Center, Bonita Springs, FL 34134 | 2023-01-25 | |
| Shallenberger Construction, Inc. | 195 Enterprise Lane, Connellsville, PA 15425 | 2023-01-25 | |
| Healthcare Distribution Alliance | 1275 Pennsylvania Avenue, Nw, Suite 600, Washington, DC 20004 | 2023-01-25 | |
| Ihm Outdoors LLC | 222 Lakeview Ave Ste 200, West Palm Beach, FL 33401 | 2023-01-25 | |
| Washington Permanente Medical Group, P.C. | 1300 Sw 27th St., Rbc, Renton, WA 98057-2435 | 2023-01-25 | |
| Prevu Loans, LLC | 110 East 25th Street, Newyork, NY 10010 | 2023-01-24 | |
| Hp Property Owner, LLC | 228 Main Street, Suite 10, Venice, CA 90291 | 2023-01-24 | |
| Lindberg Usa, Inc. | 200 Somerset Corporate Blvd., Suite 4002, Bridgewater, NJ 08807 | 2023-01-24 | |
| Gs Tax Consulting LLC | 7700 E Arapahoe Rd, Ste 220, Centennial, CO 80112-1268, GE | 2023-01-24 |
| City | Los Angeles |
| Zip Code | 90067 |
Please comment or provide details below to improve the information on Painted Prairie Town Center Investor, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.