OptikShield, Co. (Entity# 20181287186) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 3, 2018. The entity status is Delinquent.
| Entity ID | 20181287186 |
| Entity Name | OptikShield, Co. |
| Entity Status | Delinquent |
| Form Date | 2018-04-03 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
Po Box 3553 Englewood CO 80155 |
| Agent Organization | EmergeCounsel, LLC |
| Principal Address |
1550 Wewatta Street Floor 2 Denver CO 80202 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181287186 |
Form a Profit Corporation Name: OptikShield, Co. |
2018-04-03 | 2018-04-03 |
| Street Address | PO Box 3553 |
| City | Englewood |
| State | CO |
| Zip Code | 80155 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Purified Cleaning Solutions | Po Box 3604, Greenwood Village, CO 80155 | Joey Frank Flores | 2016-09-12 |
| Jtx Investment Partners LLC | Po Box 4701, Greenwood Village, CO 80155 | James E. Marshall | 2008-05-08 |
| Diamond H Capital, LLC | Po Box 3516, Englewood, CO 80155 | Wesley Shane Hays | 2017-02-21 |
| Three G, LLC | Po Box 3813, Greenwood Village, CO 80155 | Malcolm E. Guthrie Jr. | 2016-01-27 |
| Colorado Tech-connect, LLC | Physical Address:, 942 S Lake Gulch Rd, Castle Rock, CO 80155 | Julie A. Cox | 1996-05-20 |
| Larco Enterprises LLC | Po Box 5418, Greenwood Village, CO 80155 | Mary Laratta | 2009-09-15 |
| 5300 Investments, Lllp | P. O. Box 7000, Greenwood Village, CO 80155 | Robert M. Severson | 1992-08-28 |
| Jp Elliott & Co. | Po Box 5122, Greenwood Village, CO 80155 | Jp Elliott | 2015-11-02 |
| Mw Paddle Sports, LLC | P.o. Box 3342, Englewood, CO 80155 | Michael L Morton | 2018-03-01 |
| The Herring Group, LLC | Po Box 4152, Englewood, CO 80155 | 2007-10-23 | |
| Find all businesses in zip 80155 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | EmergeCounsel, LLC | 1550 Wewatta Street, Floor 2, Denver, CO 80202 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Very Muy Rico LLC | 3190 S Vaughn Way Ste 550, Aurora, CO 80014 | 2021-11-05 | |
| Butera Brands LLC | 3190 S. Vaughn Way, Suite 550, Aurora, CO 80014 | 2021-06-16 | |
| Butera Brands LLC | 3190 S Vaughn Way Ste 550, Aurora, CO 80014 | 2021-06-16 | |
| Love & Force, LLC | San Francisco Street 65, Panama City, OT 01336-0830, PA | 2020-05-06 | |
| Love & Force, LLC | San Francisco Street 65, Panama City, OT 01336-0830, PA | 2020-05-06 | |
| Midwest Cannabis, LLC | 12014 E Hoye Dr, Aurora, CO 80012 | 2020-01-23 | |
| Midwest Cannabis, LLC | 12014 E Hoye Dr, Aurora, CO 80012 | 2020-01-23 | |
| Russell Keller Hvac LLC | 15720 W 6th Ave Frontage Rd, Golden, CO 80401 | 2018-04-03 | |
| Russell Keller Hvac LLC | 15720 W 6th Ave Frontage Rd, Golden, CO 80401 | 2018-04-03 | |
| Sjs Hvac LLC | 15720 W 6th Ave Frontage Rd, Golden, CO 80401 | 2018-03-12 |
Please comment or provide details below to improve the information on OptikShield, Co..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.