Wild West Energy SErvices LLC (Entity# 20181036263) is a business entity registered with Colorado Department of State (CDOS). The business start date is January 15, 2018. The entity status is Delinquent.
| Entity ID | 20181036263 |
| Entity Name | Wild West Energy SErvices LLC |
| Entity Status | Delinquent |
| Form Date | 2018-01-15 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
3863 G 1/4 Rd Palisade CO 81526 |
| Agent Name | jeremy gordon eyestone |
| Principal Address |
3863 G 1/4 Rd Palisade CO 81526 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181036263 |
Form a Limited Liability Company (LLC) Name: Wild West Energy SErvices LLC |
2018-01-15 | 2018-01-15 |
| Street Address | 3863 g 1/4 rd |
| City | Palisade |
| State | CO |
| Zip Code | 81526 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Marmar Studios LLC | 105 W 1/2 3rd Street, Unit 3, Palisade, CO 81526 | Ruben Estrada IIi | 2021-07-17 |
| Baker & Craig, LLC | 538 35-1/2 Road, Palisade, CO 81526 | Tammy L Craig | 2017-09-12 |
| Bearfoot B&b LLC | 350 34 Road, Palisade, CO 81526 | Jeffrey Steven Ventling | 2015-04-07 |
| Beach Front Property, LLC | 286 33 Road, Palisade, CO 81526 | Angela Lema | 2015-02-09 |
| Thirteen Marketing | 310 33 Rd, 185, Palisade, CO 81526 | Timothy John Huff | 2012-01-11 |
| Periphery Cellars, LLC | 140 W 4th Street, Palisade, CO 81526 | Joseph Patrick Flynn IIi | 2022-02-22 |
| Slaboratory Genetics, LLC | 3350 C 1/2 Rd., Palisade, CO 81526 | 2017-10-24 | |
| Swan Foundation | 310 33 Road, Palisade, CO 81526 | Clarice Taulbee | 2016-11-10 |
| Truth In The Word Inc | 3607 Front Street, Palisade, CO 81526 | Elinor Arnold | 2014-06-05 |
| El Norteno, Inc. | 130 W. 3rd. St., Palisade, CO 81526 | Arnoldo Bermudez Rivas | 2008-03-24 |
| Find all businesses in zip 81526 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | jeremy gordon eyestone | 3863 G 1/4 Rd, Palisade, CO 81526 |
Please comment or provide details below to improve the information on Wild West Energy SErvices LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.