492 E Highline Circle LLC (Entity# 20171976087) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 31, 2017. The entity status is Good Standing.
| Entity ID | 20171976087 |
| Entity Name | 492 E Highline Circle LLC |
| Entity Status | Good Standing |
| Form Date | 2017-12-31 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
4300 Everett St Wheat Ridge CO 80033 |
| Agent Name | Kay Claypool |
| Principal Address |
4300 Everett St Wheat Ridge CO 80033 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228169314 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-11-30 | 2022-11-30 |
| 20218142170 | File Report | 2021-12-02 | 2021-12-02 |
| 20208028859 | File Report | 2020-11-25 | 2020-11-25 |
| 20198006509 | File Report | 12/12/2019 | 12/12/2019 |
| 20181921718 | File Report | 2018-11-26 | 2018-11-26 |
| 20171976087 |
Form a Limited Liability Company (LLC) Name: 492 E Highline Circle LLC |
2017-12-31 | 2017-12-31 |
| Street Address | 4300 Everett St |
| City | Wheat Ridge |
| State | CO |
| Zip Code | 80033 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 4005 Lamar LLC | 4300 Everett St, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 4180 Ingalls Court LLC | 4300 Everett St, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 4520 Carr LLC | 4300 Everett St, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 452 E Highline Circle LLC | 4300 Everett St, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Egret Point LLC | 3440 Youngfield St. Unit 259, Golden, CO 80033 | Raiford Patton | 2022-04-12 |
| Words Are Precious LLC | 3372 Yarrow Ct., Wheat Ridge, CO 80033 | 2021-04-27 | |
| Winvin Investments LLC | 11920 W 38th Ave, Wheat Ridge, CO 80033 | Grant D Melvin | 2020-09-02 |
| Accelerate Moving Leads | 3591 Allison St, Wheat Ridge, CO 80033 | James Thomas Roman | 2020-10-12 |
| King Spa LLC | 11091 W 44th Ave, Wheat Ridge, CO 80033 | Kyung Soo Yim | 2018-05-29 |
| Dakm Properties LLC | 7823 W. 38th Avenue, Wheat Ridge, CO 80033 | 2019-03-12 | |
| Bighorn Residential Development Corporation, Inc. | 11930 W 44th Avenue, Wheat Ridge, CO 80033 | Curtis Macintyre | 2021-12-15 |
| Mr. Micah's Summer Fun Camp | 3232 Holland St, Wheat Ridge, CO 80033 | Micah James Long | 2018-05-01 |
| Kobetron, LLC | 4720 Independence Street, Wheat Ridge, CO 80033 | 2016-04-12 | |
| Evergreen Capital Ventures LLC | 6390 W 45th Ave, Wheat Ridge, CO 80033 | Bronchick William | 2021-05-24 |
| Find all businesses in zip 80033 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Kay Claypool | 4300 Everett St, Wheat Ridge, CO 80033 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 4005 Lamar LLC | 5191 Ward Road, Unit 4, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 4180 Ingalls Court LLC | 5191 Ward Road, Unit 4, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 4520 Carr LLC | 5191 Ward Road, Unit 4, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 452 E Highline Circle LLC | 5191 Ward Road, Unit 4, Wheat Ridge, CO 80033 | Kay C Claypool | 2017-12-31 |
| 494 E Highline Circle LLC | 5191 Ward Road, Unit 4, Wheat Ridge, CO 80033 | Kay C Claypool | 2017-12-31 |
| 4005 Lamar LLC | 4300 Everett St, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 4180 Ingalls Court LLC | 4300 Everett St, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 4520 Carr LLC | 4300 Everett St, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 452 E Highline Circle LLC | 4300 Everett St, Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| 494 E Highline Circle LLC | 4300 Everett St., Wheat Ridge, CO 80033 | Kay Claypool | 2017-12-31 |
| City | Wheat Ridge |
| Zip Code | 80033 |
Please comment or provide details below to improve the information on 492 E Highline Circle LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.