Invisible Paths of Money (Entity# 20171917006) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 8, 2017. The entity status is Delinquent.
| Entity ID | 20171917006 |
| Entity Name | Invisible Paths of Money |
| Entity Status | Delinquent |
| Form Date | 2017-12-08 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
18120 Black Forest Road Colorado Springs CO 80908 |
| Agent Name | Lance Ligon |
| Principal Address |
18120 Black Forest Road Colorado Springs CO 80908 |
| Mailing Address |
18120 Black Forest Rd Colorado Springs CO 80908 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20201214516 | File Report | 03/03/2020 | 03/03/2020 |
| 20181933249 |
File Report Comment: Change of Registered Agent / Change of Entity Address |
2018-11-28 | 2018-11-28 |
| 20181929177 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
11/27/2018 | 11/27/2018 |
| 20171917006 |
Form a Limited Liability Company (LLC) Name: Invisible Paths of Money |
2017-12-08 | 2017-12-08 |
| Street Address | 18120 Black Forest Road |
| City | Colorado Springs |
| State | CO |
| Zip Code | 80908 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| New Alliance LLC | 18120 Black Forest Road, Colorado Springs, CO 80908 | Alice Crider | 2017-02-12 |
| Rock Solid Home Inspections, LLC | 18120 Black Forest Road, Colorado Springs, CO 80908 | Jesse D Cooper | 2013-08-09 |
| Write Concepts, LLC | 18120 Black Forest Road, Colorado Springs, CO 80908 | Alice B. Crider | 2011-05-17 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Day Dream Dental Pllc | 5923 Longford Way, Colorado Springs, CO 80908 | 2022-08-17 | |
| Zeroday Enterprises Ltd. | 11065 Deer Feather Dr, Colorado Springs, CO 80908 | Emilio Miller | 2021-12-28 |
| Little Bear's Soap LLC | 13560 Holmes Road, Colorado Springs, CO 80908 | Angela B Peterson-hill | 2020-04-08 |
| Hicks Co Real Estate Holdings LLC | 14920 W Kiowa Creek Ln, Colorado Springs, CO 80908 | Aaron Hicks | 2021-03-29 |
| Believe Fitness Global Inc. | 13255 Peregrine Way, Colorado Springs, CO 80908 | 2018-07-03 | |
| J&s Sprinklers LLC | 13185 Stanley Street, Colorado Springs, CO 80908 | Shawn Michael Shanklin | 2018-02-16 |
| 7493 Liberty Bell Drive, LLC | 4465 Terrell Lane, Colorado Springs, CO 80908 | Stephen A Holt | 2020-02-18 |
| Uhi Farms LLC | 7896 Morning Dew Road, Colorado Springs, CO 80908 | Brian Wolfgram | 2017-11-27 |
| Sentinel Machine, LLC | 10365 Thomas Rd, Colorado Springs, CO 80908 | Zachary Hester | 2021-02-07 |
| Dbn Entertainment | 8091 Barraport Drive, Colorado Springs, CO 80908 | 2018-04-01 | |
| Find all businesses in zip 80908 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Lance Ligon |
18120 Black Forest Road, Colorado Springs, CO 80908 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Texas Agent Bonus Systems, LLC | 590 Hwy 105 #107, Monument, CO 80132 | Lance L Ligon | 2021-01-11 |
| Common Sense Marketing, LLC | 590 Hwy 105 #107, Monument, CO 80132 | Lance Ligon | 2017-02-11 |
| Common Sense Marketing, LLC | 590 Hwy 105 #107, Monument, CO 80132 | Lance Ligon | 2017-02-11 |
| Water Gardens of The West, Inc. | 637 E Ridgeway, Hot Sulphur Springs, CO 80451 | Lance Ligon | 2007-06-14 |
| Water Gardens of The West, Inc. | 637 E Ridgeway, Hot Sulphur Springs, CO 80451 | Lance Ligon | 2007-06-14 |
| Kremmling Water Gardens, Inc. | 1605 Park Ave, Kremmling, CO 80459 | Lance Ligon | 2004-01-16 |
| Kremmling Water Gardens, Inc. | 1605 Park Ave, Kremmling, CO 80459 | Lance Ligon | 2004-01-16 |
| Wind River Trading Co. Inc. | 1605 Park Ave, Kremmling, CO 80459 | Lance Ligon | 1999-10-04 |
| Wind River Trading Co. Inc. | 1605 Park Ave, Kremmling, CO 80459 | Lance Ligon | 1999-10-04 |
| Trails West Enterprises, Inc. | 1605 Park Ave, Kremmling, CO 80459 | Lance Ligon | 1998-06-24 |
| City | Colorado Springs |
| Zip Code | 80908 |
Please comment or provide details below to improve the information on Invisible Paths of Money.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.