Rocky Mountain Precious Metals, LLC (Entity# 20171911708) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 6, 2017. The entity status is Withdrawn.
| Entity ID | 20171911708 |
| Entity Name | Rocky Mountain Precious Metals, LLC |
| Entity Status | Withdrawn |
| Form Date | 2017-12-06 |
| Jurisdiction | WY |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
9350 Wilshire Boulevard Suite 203 Beverly Hills CA 90212 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20201185890 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: Rocky Mountain Precious Metals, LLC, Colorado Authority Relinquished February 25, 2020 |
2020-02-25 | 2020-02-25 |
| 20181894887 |
File Report Comment: Removed entity mailing address;Removed agent mailing address; / Change of Registered Agent Address |
11/15/2018 | 11/15/2018 |
| 20171911708 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Rocky Mountain Precious Metals, LLC |
12/06/2017 | 12/06/2017 |
| Street Address |
9350 Wilshire Boulevard Suite 203 |
| City | Beverly Hills |
| State | CA |
| Zip Code | 90212 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Domino Realty Management Company, Inc. | 9990 Santa Monica Blvd., Beverly Hills, CA 90212 | 2014-12-23 | |
| Us Horse Racing Association Inc | 9350 Wilshire Blvd Suite 203, Beverly Hills, CA 90212 | 2021-10-19 | |
| Bloodhounds Ghost of Krzy, LLP | 9454 Wilshire Blvd Ste 600, Beverly Hills, CA 90212 | 1998-09-11 | |
| 250 Steele LLC | 9744 Wilshire Blvd, Suite 440, Beverly Hills, CA 90212 | 2016-04-14 | |
| Global Energy Partners, LLC | 269 South Beverly Drive, Suite 432, Beverly Hills, CA 90212 | 2015-01-28 | |
| Rpalmer, LLC | 9250 Wilshire Blvd., Suite 200, Beverly Hills, CA 90212 | 2015-07-06 | |
| L & R Investments, LLC | 9595 Wilshire Boulevard, Suite 410, Beverly Hills, CA 90212 | 2014-06-10 | |
| Colfax Investment, LLC | 8750 W Olympic Blvd Ste 372, Beverly Hills, CA 90212 | David H. Goldberg | 2005-02-10 |
| Counterplay Entertainment, LLC | 9903 Santa Monica Blvd., Suite 145, Beverly Hills, CA 90212 | 2005-08-08 | |
| Scpie Insurance Services, Inc. | 9441 W Olympic Blvd, Beverly Hills, CA 90212 | 1998-03-26 | |
| Find all businesses in zip 90212 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
| City | Beverly Hills |
| Zip Code | 90212 |
Please comment or provide details below to improve the information on Rocky Mountain Precious Metals, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.