Active Design & Build, LLC (Entity# 20171855860) is a business entity registered with Colorado Department of State (CDOS). The business start date is January 1, 2018. The entity status is Good Standing.
| Entity ID | 20171855860 |
| Entity Name | Active Design & Build, LLC |
| Entity Status | Good Standing |
| Form Date | 2018-01-01 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
8 S Mcintyre Way Golden CO 80401 |
| Agent Name | Jason Krueger |
| Principal Address |
1520 S Vine St. Denver CO 80210 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20218195901 | File Report | 2021-12-23 | 2021-12-23 |
| 20211245805 | File Report | 2021-03-12 | 2021-03-12 |
| 20201300786 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
03/31/2020 | 03/31/2020 |
| 20191282286 |
File Report Comment: Removed entity mailing address;Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
2019-03-30 | 2019-03-30 |
| 20191078852 |
Amend and Restate Articles of Organization for an LLC Comment: Change of entity name Name: Active Design & Build, LLC |
2019-01-25 | 2019-01-25 |
| 20171855860 |
Form a Limited Liability Company (LLC) Name: Active Design & Build |
2017-11-17 | 2018-01-01 |
| Street Address | 8 S McIntyre Way |
| City | Golden |
| State | CO |
| Zip Code | 80401 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Flow State Physical Therapy LLC | 601 16th St, Golden, CO 80401 | Juliana Merighi | 2022-05-19 |
| Purpose & Flow Media LLC | 1903 Denver West Ct., #1531, Lakewood, CO 80401 | 2022-03-03 | |
| Picture Perfect Construction, LLC | 17601 S Golden Rd, Golden, CO 80401 | Kevin Leary | 2020-09-23 |
| Mesa Handyman Services LLC | 1125 Urban St., Lakewood, CO 80401 | Scott Alexander Duff | 2019-02-12 |
| Wse Morrison LLC | 2801 Youngfield Street Suite 101, Golden, CO 80401 | 2022-08-16 | |
| Rebel Roots Nutrition LLC | 2067 Elderberry Road, Golden, CO 80401 | Carla Abate | 2019-09-20 |
| A Fighting Chance Organization | 693 Urban Ct, Lakewood, CO 80401 | Scott Gulley | 2021-01-10 |
| Talus and Scree, LLC | 2472 Coors Drive, Golden, CO 80401 | Katarina Van Veen | 2020-04-15 |
| Cnest Inc | 1250 Simms St, Lakewood, CO 80401 | Dong Li | 2019-05-30 |
| Venture Social | 809 Illinois St, Golden, CO 80401 | Patchouli Rettia Ritchison | 2018-08-31 |
| Find all businesses in zip 80401 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jason Krueger | 1520 S Vine St., Denver, CO 80210 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 100 and 102 South Washington LLC | 2186 S Clarkson St, Denver, CO 80210 | Jason Krueger | 2022-12-29 |
| 822 and 824 E 1st LLC | 2186 S Clarkson St, Denver, CO 80210 | Jason Krueger | 2022-12-29 |
| 2282 South Clarkson LLC | 2186 S Clarkson St, Denver, CO 80210 | Jason Krueger | 2021-12-03 |
| 1165 and 1173 South Clarkson LLC | 2186 S Clarkson St, Denver, CO 80210 | Jason Krueger | 2021-12-03 |
| 2765 South Franklin LLC | 2186 S Clarkson St, Denver, CO 80210 | Jason Krueger | 2021-12-03 |
| 2216-2228 South Cherokee LLC | 2186 S Clarkson St, Denver, CO 80210 | Jason Krueger | 2021-12-03 |
| Charley Bird, LLC | 1520 S. Vine Street, Denver, CO 80210 | Jason D. Krueger | 2021-10-20 |
| Acorn and Oak Mile High, LLC | 14640 Haflinger Ave, Parker, CO 80134 | Jason Krueger | 2019-07-29 |
| Sarah Fitzpatrick, LLC | 14640 Haflinger Ave, Parker, CO 80134 | Jason Krueger | 2019-07-11 |
| 72 and 74 Clarkson LLC | 2186 S Clarkson St, Denver, CO 80210 | Jason Krueger | 2017-12-26 |
| City | Golden |
| Zip Code | 80401 |
| Category | design |
| Category + City | design + Golden |
Please comment or provide details below to improve the information on Active Design & Build, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.