Momentum Optics, Inc. (Entity# 20171847931) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 13, 2017. The entity status is Good Standing.
| Entity ID | 20171847931 |
| Entity Name | Momentum Optics, Inc. |
| Entity Status | Good Standing |
| Form Date | 2017-11-13 |
| Jurisdiction | DE |
| Entity Type | Foreign Corporation |
| Principal Address |
1925 Pike Rd Ste 202 Longmont CO 80501 |
| Agent Name | Jeremy Goeckeritz |
| Principal Address |
2113 Seaway Ct Longmont CO 80503 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221186251 | File Report | 2022-02-23 | 2022-02-23 |
| 20211341962 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2021-04-06 | 2021-04-06 |
| 20211242588 |
Requalify Foreign Entity Authority Name: Momentum Optics, Inc. |
2021-03-10 | 2021-03-10 |
| 20211242558 |
Statement of Conversion Converting a Domestic Entity into a Foreign Entity (Converting Entity on Record) Comment: Converted from Domestic Limited Liability Company to Foreign Corporation.Removed entity mailing address;Removed agent mailing address; Name: Momentum Optics, Inc. |
2021-03-10 | 2021-03-10 |
| 20201929438 |
File Report Comment: Change of Entity Address |
2020-10-27 | 2020-10-27 |
| 20191842328 | File Report | 10/23/2019 | 10/23/2019 |
| 20181949309 | File Report | 2018-12-03 | 2018-12-03 |
| 20171847931 |
Form a Limited Liability Company (LLC) Name: Momentum Optics, LLC |
2017-11-13 | 2017-11-13 |
| Street Address | 1925 Pike Rd STE 202 |
| City | Longmont |
| State | CO |
| Zip Code | 80501 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Blanca's Tax Services, LLC | 1925 Pike Rd Ste 202, Longmont, CO 80501 | Blanca Rojas | 2009-11-25 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Two Zero One, LLC | 1715 Iron Horse Dr, Suite 250, Longmont, CO 80501 | 2021-06-07 | |
| Zen Haze Acupuncture LLC | 331 21st Ave Apt 2, Longmont, CO 80501 | Mckensey L Bebo | 2023-01-02 |
| Woolen Velvet Inc. | 205 Ken Pratt Blvd Suite 120 - 1040, Longmont, CO 80501 | 2021-02-02 | |
| Total Home Inspection Services LLC | 1904 Rice St, Longmont, CO 80501 | Steven Stom | 2019-10-03 |
| Heart of Gold LLC | 1853 Princess Dr, Longmont, CO 80501 | Scott James Killion Carnahan | 2019-05-27 |
| Game Force Longmont, LLC | 2255 N. Main St., Ste. 102, Longmont, CO 80501 | Steven Henry | 2018-01-02 |
| Kinisis Photography, LLC | 1751 Hover St, B4-11, Longmont, CO 80501 | Jun Akiyama | 2019-01-08 |
| Better Hands All Around, LLC | 1716 Main St A238, Longmont, CO 80501 | 2021-12-01 | |
| Evello Labs Inc. | 1830 Boston Ave Suite D, Longmont, CO 80501 | Cristopher E Brown | 2018-01-21 |
| Oriental Sun Massage LLC | 1104 Main St, Longmont, CO 80501 | Jianzhong Ge | 2021-11-19 |
| Find all businesses in zip 80501 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Jeremy Goeckeritz | 2113 Seaway Ct, Longmont, CO 80503 |
Please comment or provide details below to improve the information on Momentum Optics, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.