Cross Check, LLC (Entity# 20171782946) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 20, 2017. The entity status is Delinquent.
| Entity ID | 20171782946 |
| Entity Name | Cross Check, LLC |
| Entity Status | Delinquent |
| Form Date | 2017-10-20 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
4600 Ulster St. Suite 1200 Denver CO 80237 |
| Mailing Address |
10151 Woodrose Lane Highlands Ranch CO 80129 |
| Agent Name | Sean M Gooden |
| Principal Address |
4600 Ulster St. Suite 1200 Denver CO 80237 |
| Mailing Address |
10151 Woodrose Lane Highlands Ranch CO 80129 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20171782946 |
Form a Limited Liability Company (LLC) Name: Cross Check, LLC |
10/20/2017 | 10/20/2017 |
| Street Address |
4600 Ulster St. Suite 1200 |
| City | Denver |
| State | CO |
| Zip Code | 80237 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| No Stone, LLC | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
| Open Door, Ltd | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
| Clairvoyant, LLC | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
| Open Door, Ltd | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
| No Stone, LLC | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
| Clairvoyant, LLC | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Winding River Rentals, Inc. | 8055 E Tufts Ave Ste 550, Denver, CO 80237 | 2021-02-01 | |
| Water Valley Vaults Owners Association | 3600 S. Yosemite St, Ste 400, Denver, CO 80237 | 2020-04-28 | |
| Rocky Mountain Flooring and Design, LLC | 8795 East Lehigh Ave, Denver, CO 80237 | Monique Dozier | 2021-02-12 |
| Meteoric Systems LLC | 7791 E Nassau Ave, Denver, CO 80237 | Carl Steven Leth | 2020-08-02 |
| Start Telemed LLC | 6750 E Chenango Ave, Apartment 237, Denver, CO 80237 | Hannah Jane Long | 2020-03-19 |
| Transind, Inc. | 4042 S Wabash St, Denver, CO 80237 | John J Lamere | 2021-03-11 |
| Serene Synergy, LLC | 7500 E Quincy Ave, F108, Denver, CO 80237 | Sasha Silva | 2020-04-30 |
| Lw Holdings LLC | 5021 S Ulster St, Apt 2 414, Denver, CO 80237 | 2020-07-28 | |
| Granby Place Holdings, LLC | 5050 South Syracuse Street, Suite 900, Denver, CO 80237 | Christopher M. Sharp | 2021-02-25 |
| Broomfield Ridge Pw 1, LLC | 7001 E. Belleview Ave., Ste. 650, Denver, CO 80237 | 2022-08-26 | |
| Find all businesses in zip 80237 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Sean M Gooden |
4600 Ulster St., Suite 1200, Denver, CO 80237 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Smg Consultants LLC | 10151 Woodrose Lane, Highlands Ranch, CO 80129 | Sean Gooden | 2019-12-05 |
| Smg Consultants LLC | 10151 Woodrose Lane, Highlands Ranch, CO 80129 | Sean Gooden | 2019-12-05 |
| The Peace of Mind Program | 10151 Woodrose Lane, Highlands Ranch, CO 80129 | Sean Gooden | 2019-05-17 |
| The Peace of Mind Program | 10151 Woodrose Lane, Highlands Ranch, CO 80129 | Sean Gooden | 2019-05-17 |
| Apogee Scientific, LLC | 6225 Trailhead Rd, Highlands Ranch, CO 80130 | Sean Gooden | 2018-03-28 |
| Apogee Scientific, LLC | 10151 Woodrose Lane, Highlands Ranch, CO 80129 | Sean Gooden | 2018-03-28 |
| No Stone, LLC | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
| Open Door, Ltd | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
| Clairvoyant, LLC | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
| Open Door, Ltd | 4600 Ulster St., Suite 1200, Denver, CO 80237 | Sean M Gooden | 2017-10-20 |
Please comment or provide details below to improve the information on Cross Check, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.